[vc_row rt_row_background_width=”default” rt_row_style=”default-style” rt_row_borders=”” rt_row_paddings=”true” rt_bg_effect=”classic” rt_bg_image_repeat=”repeat” rt_bg_size=”cover” rt_bg_position=”right top” rt_bg_attachment=”scroll” rt_bg_video_format=”self-hosted”][vc_column rt_wrp_col_paddings=”false” rt_border_top=”” rt_border_bottom=”” rt_border_left=”” rt_border_right=”” rt_border_top_mobile=”” rt_border_bottom_mobile=”” rt_border_left_mobile=”” rt_border_right_mobile=”” rt_bg_image_repeat=”repeat” rt_bg_size=”auto auto” rt_bg_position=”right top” rt_bg_attachment=”scroll”][vc_column_text]
Rank | Pilot | City | State | 2021 MultiGP Championship |
---|---|---|---|---|
1 | Evan “headsupfpv” Turner | Maryville | TN | 1st in Championship Top-16 Chase the Ace |
2 | Patrick “Enginair” White | Amityville | NY | 2nd in Championship Top-16 Chase the Ace |
3 | Silas “Propsicle” Aaron | Mt Vernon | IL | 3rd in Championship Top-16 Chase the Ace |
4 | Beckett “Noical” Verrilli | Littleton | MA | 4th in Championship Top-16 Chase the Ace |
5 | Mason “Hyper” Lively | Melbourne | FL | 3rd in Championship Top-16 Race 13 |
6 | Jacob “JakeHammer” Capobres | Plymouth | MI | 4th in Championship Top-16 Race 13 |
7 | Sebastián “SebaFPV” Espinal | Santo Domingo | Distrito Nacional | 3rd in Championship Top-16 Race 12 |
8 | Ashton “Drobotracer” Gamble | Lake Balboa | CA | 4th in Championship Top-16 Race 12 |
9 | Ivan “limon” Efimov | Houston | TX | 3rd in Championship Top-16 Race 10 |
10 | Charles “Potayto” Dubicki | Livonia | MI | 4th in Championship Top-16 Race 10 |
11 | Jamison “RussellAR” Russell | Conyers | GA | 3rd in Championship Top-16 Race 9 |
12 | Joaquin “Jbox” Ybanez | Dallas | TX | 4th in Championship Top-16 Race 9 |
13 | Tanner “Infinitee” Beard | Atlanta | GA | 3rd in Championship Top-16 Race 7 |
14 | Levi “Leviathann” Johnson | San Dimas | CA | 4th in Championship Top-16 Race 7 |
15 | Tony “The-Milkman” Bracco | Carthage | NC | 3rd in Championship Top-16 Race 5 |
16 | Tristan “TDog” Tefft | Brighton | CO | 4th in Championship Top-16 Race 5 |
17 | Andrew “bigspeed” Brower | Pinehurst | NC | 3rd in Top-40 Preliminary Eliminations Race 27 |
18 | Cory “MewoFPV” Ibanez | Sunnyvale | CA | 4th in Top-40 Preliminary Eliminations Race 27 |
19 | Ethan “EthanFPV” Kling | Windham | NH | 3rd in Top-40 Preliminary Eliminations Race 26 |
20 | Anthony “AyyyKayyyFPV” Knight | Chandler | AZ | 4th in Top-40 Preliminary Eliminations Race 26 |
21 | Armando “Mondo” Gallegos | Moberly | MO | 3rd in Top-40 Preliminary Eliminations Race 24 |
22 | Soren “soren” Monroe-Anderson | Norwich | VT | 4th in Top-40 Preliminary Eliminations Race 24 |
23 | Kyle “Formula” Wentworth | Lakeville | MN | 3rd in Top-40 Preliminary Eliminations Race 22 |
24 | Lehan “LehanMTC” Vander | Wilmington | DE | 4th in Top-40 Preliminary Eliminations Race 22 |
25 | Adrian “Adrone” Adams | Memphis | TN | 3rd in Top-40 Preliminary Eliminations Race 20 |
26 | Terry “Beastmode” Arscott | St Clr Shores | MI | 4th in Top-40 Preliminary Eliminations Race 20 |
27 | Pedro “Pino_” Caceres | Needham | MA | 3rd in Top-40 Preliminary Eliminations Race 19 |
28 | kal “fiddykalfpv” reifsnyder | Lake placid | FL | 4th in Top-40 Preliminary Eliminations Race 19 |
29 | Shawn “Shames” Ames | Moberly | MO | 3rd in Top-40 Preliminary Eliminations Race 18 |
30 | Alex “Chief” Campbell | Woodbury | TN | 4th in Top-40 Preliminary Eliminations Race 18 |
31 | Neil “NM_Grower” Marek | Magnolia | TX | 3rd in Top-40 Preliminary Eliminations Race 17 |
32 | Ryan “MegaHurts” Davis | Ochlocknee | GA | 4th in Top-40 Preliminary Eliminations Race 17 |
33 | Jon “FAERRY” Gaiser | Sunnyvale | CA | 3rd in Top-40 Preliminary Eliminations Race 12 |
34 | Tony “SolidFpv” Esparza | Tallahassee | FL | 4th in Top-40 Preliminary Eliminations Race 12 |
35 | Mitchell “FireSerpent” Biehl | Rogers | MN | 3rd in Top-40 Preliminary Eliminations Race 11 |
36 | Corey “CoreyRC” Ross | Davie | FL | 4th in Top-40 Preliminary Eliminations Race 11 |
37 | Thomas “Spicy” Cinnamon | Sun Prairie | WI | 3rd in Top-40 Preliminary Eliminations Race 10 |
38 | Louis “LouFPV” Tucker | Blacksburg | VA | 4th in Top-40 Preliminary Eliminations Race 10 |
39 | Greg “AlpiFPV” Kasjaniuk | Tallahassee | FL | 3rd in Top-40 Preliminary Eliminations Race 9 |
40 | Kyle “DreamZ” Kaufman | Jonesboro | AR | 4th in Top-40 Preliminary Eliminations Race 9 |
41 | Daniel “DaylightFPV” Walston | San Antonio | TX | 1st in Consolation Top-16 Chase the Ace |
42 | Spencer “Screecher_FPV” Cannizzaro | New Philadelphia | OH | 2nd in Consolation Top-16 Chase the Ace |
43 | Timofey “Din” Germanov | San Jose | CA | 3rd in Consolation Top-16 Chase the Ace |
44 | Josh “YAWESOME” Howell | Water Valley | MS | 4th in Consolation Top-16 Chase the Ace |
45 | Jim “KneeDown” Snodgrass | Kings Mountain | NC | 3rd in Consolation Top-16 Race 13 |
46 | Ryan “AKdrones” Martin | Palmer | AK | 4th in Consolation Top-16 Race 13 |
47 | Peter “Nightwing” Rudman | Boulder | CO | 3rd in Consolation Top-16 Race 12 |
48 | Quinton “QTFPV” Hansen | Riverton | UT | 4th in Consolation Top-16 Race 12 |
49 | max “Fastmax” miller | Boulder | CO | 3rd in Consolation Top-16 Race 10 |
50 | Robert “CravenFPV” Gentel | San Antonio | Costa Rica | 4th in Consolation Top-16 Race 10 |
51 | Jonathan “_Jay_” Evans | Grass Valley | CA | 3rd in Consolation Top-16 Race 9 |
52 | Alec “Lundy” Lunsford | Memphis | TN | 4th in Consolation Top-16 Race 9 |
53 | Jose “Quino-fpv” Quinonez | San Jose | San Jose | 3rd in Consolation Top-16 Race 7 |
54 | Ian “Ansel” Pluska | Hansville | WA | 4th in Consolation Top-16 Race 7 |
55 | Lonnie “K1NG” King | Westlake | Ohio | 3rd in Consolation Top-16 Race 5 |
56 | Colin “Proximo” Rountree | Monroe | OH | 4th in Consolation Top-16 Race 5 |
57 | Seth “SethPV” Griggs | Montoursville | PA | Advanced to the Consolation Top-16 |
58 | Wade “DreadPool” Wilson | Mars Hill | NC | 3rd in Next 40 Preliminary Eliminations Race 27 |
59 | Joshua “Skybound” Stalheim | Florence | SC | 4th in Next 40 Preliminary Eliminations Race 27 |
60 | Jordan “MixedSignals” Moss | Kennesaw | GA | 4th in Next 40 Preliminary Eliminations Race 26 |
61 | Chad “stogie” Stowe | Milwaukee | WI | 3rd in Next 40 Preliminary Eliminations Race 24 |
62 | Christian “fpvprovo” Petersen | Provo | UT | 4th in Next 40 Preliminary Eliminations Race 24 |
63 | Andrew “Cappy_One” Coppola | Livonia | MI | 3rd in Next 40 Preliminary Eliminations Race 22 |
64 | Sam “ProDangles” Compton | Leesburg | FL | 4th in Next 40 Preliminary Eliminations Race 22 |
65 | Joseph “StyxenStones” Manalo | Orlando | FL | 3rd in Next 40 Preliminary Eliminations Race 20 |
66 | Matthew “Warp9” Kelsey | Seattle | WA | 4th in Next 40 Preliminary Eliminations Race 20 |
67 | Jonathan “OrigDragon” Krum | Stella | NC | 3rd in Next 40 Preliminary Eliminations Race 19 |
68 | David “z0mbee” OConnor | Bloomington | MN | 4th in Next 40 Preliminary Eliminations Race 19 |
69 | Ervin “groovy” Liao | Portland | OR | 3rd in Next 40 Preliminary Eliminations Race 18 |
70 | Gregory “gghurst” Hurst | Charlotte | NC | 4th in Next 40 Preliminary Eliminations Race 18 |
71 | James “jr138” Randall | Poolesville | MD | 3rd in Next 40 Preliminary Eliminations Race 17 |
72 | Brian “TooFly” Melton | Brookfield | WI | 4th in Next 40 Preliminary Eliminations Race 17 |
73 | Christopher “FLYKUX” Bevan | Winter Park | FL | 3rd in Next 40 Preliminary Eliminations Race 12 |
74 | Amanda “PiFLY” Lipski | State College | PA | 3rd in Next 40 Preliminary Eliminations Race 11 |
75 | Robert “Smoke_fpv” Brice | Ochlocknee | GA | 4th in Next 40 Preliminary Eliminations Race 11 |
76 | Luke “PostalService” Lawver | Carlsbad | CA | 3rd in Next 40 Preliminary Eliminations Race 10 |
77 | david “FarmerBoy” Knowlton | Gooding | ID | 3rd in Next 40 Preliminary Eliminations Race 9 |
[/vc_column_text][/vc_column][/vc_row]
MultiGP is the largest professional drone racing league in the world. Because of this, MultiGP hosts frequent competitive gatherings and casual events within its extensive network. The Organization currently has over 30,000 registered pilots in addition to 500 active chapters worldwide. MultiGP nurtures its Chapters by providing tools, guidance and community support. Due to this structure drone racing is fun, organized and rewarding for pilots, Chapter Organizers and spectators.