Below you will find the Fastest 3 consecutive lap times listed for UTT 8. All times have been verified by MultiGP staff. MultiGP holds the final word on time validation. Participants are encouraged to provide DVR footage, and timing system screenshot, especially if breaking into the Top 25 times. Click here to submit a time.
Rank | Pilot Handle | Full Name | Chapter | Time | Video | Date |
---|---|---|---|---|---|---|
1 | TDog2 | Tristan Tefft | FoCo FPV | 28.849 | https://youtu.be/_OFWplUCFOE | 9/13/2020 |
2 | HOOPES | Dillon Hoopes | Red River FPV | 32.64 | https://youtu.be/e0INmqgWQ8o | 1/27/2019 |
3 | Platinum | Derek Clee | RatRace FPV | 32.84 | https://youtu.be/rXXTXy8oc88 | 6/22/2019 |
4 | JohnEFly | John Chapman | Detroit Drone Racing | 33.074 | https://youtu.be/w1ULEf2BvM0 | 3/23/2019 |
5 | limon | Ivan Efimov | H sQUADron | 33.46 | https://www.youtube.com/watch?v=R3UlkG5DZKM | 1/20/2019 |
6 | KneeDown | Jim Snodgrass | Queen City FPV | 34.77 | 3/4/2019 | |
7 | DaleFlyz | Randel Gene Pike Jr | Starke UAV Pilots Club | 35.12 | https://www.youtube.com/watch?v=qjg8HAax_sE | 3/24/2019 |
8 | Beastmode | Terry Arscott | Detroit Drone Racing | 36.377 | https://youtu.be/12MVd847ZBU | 3/23/2019 |
9 | SSBelmont | Rick Caudle | Queen City FPV | 36.457 | http://www.quadrivals.com/images/rick_utt8.jpg | 3/6/2019 |
10 | NM_Grower | Neil Marek | H sQUADron | 36.486 | 1/20/2019 | |
11 | Farmerboy | David Knowlton | Treasure Valley MultiGP | 37.68 | 3/10/2019 | |
12 | JustBrian | Brian Bailey | Northwest FPV | 38.34 | https://www.youtube.com/watch?v=LwjyZIFjeZ4 | 8/8/2019 |
13 | Pewpew | Anthony Karabian | Montreal Drone Racing | 38.477 | https://youtu.be/qhCxQNTD5uI | 3/15/2019 |
14 | -MAYHEM- | Marshall Scalisi | Detroit Drone Racing | 38.699 | https://youtu.be/1cvG0MtfMR8 | 3/24/2019 |
15 | BikeGuy | Zaine Stapleton | Northwest FPV | 38.77 | 8/8/2019 | |
16 | Eaglo | Nicholas Hayler | Aloha FPV | 38.83 | https://youtu.be/vkxyE8iOtbQ | 3/19/2019 |
17 | Baxonyy | Antoine Deschenes | Montreal Drone Racing | 39.069 | https://youtu.be/N0H1nhtQ9GY | 3/15/2019 |
18 | JStoneFPV | Jason Ambeault | Ariel Extravaganza | 39.45 | https://www.youtube.com/watch?v=dxpN-6qJd7c | 9/14/2023 |
19 | punkkills | Ed Tumbusch | Full Tilt | 39.56 | https://youtu.be/CtU4Ue61Lkg | 3/24/2019 |
20 | Fred | Frederic Morin | Montreal Drone Racing | 39.809 | https://youtu.be/w2VNCvpr-uY | 3/15/2019 |
21 | Josh Lewis | yawno | Quad Rivals | 40.12 | http://rivals.livefpv.com/results/?p=view_race_result&id=1799679 | 3/6/2019 |
22 | Jeffpv | Jeffrey Comer | Detroit Drone Racing | 40.26 | https://youtu.be/KYFKfqYrozc | 3/23/2019 |
23 | AgentOrange | Ruben John | Detroit Drone Racing | 40.6 | https://youtu.be/ocFUmE3rX4M | 3/23/2019 |
24 | Kyle Van Sandt | Footr | Full Tilt | 41.011 | https://youtu.be/j1bV6kMjTlo | 3/24/2019 |
25 | EZ_FLYER | Eric DeJonghe | Detroit Drone Racing | 41.091 | https://youtu.be/fJ1eiEK9By4 | 3/23/2019 |
26 | Only-god-can-judge-fpv | Sam Guidry jr | H sQUADron | 41.173 | 1/20/2019 | |
27 | Microdot | Andrew OConnell | FoCo FPV | 41.492 | 9/13/2020 | |
28 | Furadi | Conrad Miller | Treasure Valley MultiGP | 41.64 | 3/10/2019 | |
29 | NailedUP | Ryan Walker | Montreal Drone Racing | 41.781 | https://youtu.be/HENxpbR9DaA | 3/15/2019 |
30 | Okuru | Adam Nowak | FoCo FPV | 41.911 | 9/13/2020 | |
31 | trojanGoat | Jorge Razon | RatRace FPV | 42.41 | https://youtu.be/N4ZiGGN1NAk | 6/22/2019 |
32 | highway11 | Louis Plett | WinnipegFPV | 42.46 | 5/2/2019 | |
33 | MattMaxx | Matthijs Boerlage | H sQUADron | 42.674 | 1/20/2019 | |
34 | RomeoAlpha | Bo Phillips | Red River FPV | 43.67 | 1/27/2019 | |
35 | YuriDeFury | George Holmes | Treasure Valley MultiGP | 44.21 | 3/10/2019 | |
36 | Smiley | Kevin Sawatzky | WinnipegFPV | 44.26 | 5/2/2019 | |
37 | NICKTHEDESTROYER | Nick Staley | Detroit Drone Racing | 44.304 | https://youtu.be/QNnPVXRVsGc | 3/23/2019 |
39 | Skyhawkfpv | Josh Kosier | Detroit Drone Racing | 44.514 | https://youtu.be/VECoAPZyTnI | 3/23/2019 |
40 | UncleStretchy | Charles Sampson | Northwest FPV | 44.72 | 8/8/2019 | |
41 | Patso | Patrick Misner | Treasure Valley MultiGP | 44.88 | 3/10/2019 | |
42 | FaedFPV | Mike Kingdom | FoCo FPV | 45.876 | 9/13/2020 | |
43 | Ricky | Rick Kulis | Detroit Drone Racing | 46.457 | https://youtu.be/12MVd847ZBU | 3/23/2019 |
44 | Cappy_One | Andrew Coppola | Detroit Drone Racing | 46.716 | https://youtu.be/Of5edTEElFQ | 3/23/2019 |
45 | HAVOK | Larry Nygaard | FoCo FPV | 47.628 | 9/13/2020 | |
46 | RektFPV | Brent Weisinger | H sQUADron | 47.667 | 1/20/2019 | |
47 | SpartanFPV | Kendall Smith | Red River FPV | 48.01 | 1/27/2019 | |
48 | Air-Badger | Dave Fignar | Detroit Drone Racing | 48.228 | https://youtu.be/1j4y7Q3FOfA | 3/23/2019 |
49 | ZeusFPV | Jesus Martinez | H sQUADron | 48.528 | 1/20/2019 | |
50 | Xerythul | Raleigh Darling | Northwest FPV | 49 | 8/8/2019 | |
51 | Drone_Boss | Brent Merrick | Treasure Valley MultiGP | 49.18 | 3/10/2019 | |
52 | Motorburner | Sean Lee | Detroit Drone Racing | 49.34 | https://youtu.be/rx8sbsyx_SQ | 3/23/2019 |
53 | stikshiftfpv | Ty Young | Northwest FPV | 49.37 | 8/8/2019 | |
54 | WhiteBread | Ben Darnell | Detroit Drone Racing | 51.842 | https://youtu.be/ytDkgw3RtGc | 3/23/2019 |
55 | Cloondog | Andy Clooney | H sQUADron | 52.503 | 1/20/2019 | |
56 | Bigtimetreat | Garret Friesen | WinnipegFPV | 53.11 | 5/2/2019 | |
57 | Slippy | Dave Gibson | FoCo FPV | 53.373 | 9/13/2020 | |
58 | Bmfmike713 | Mike Holmes | Red River FPV | 53.69 | 1/27/2019 | |
59 | Zzyzx | Paul Hodgetts | Northwest FPV | 53.91 | 8/8/2019 | |
60 | InfuriatedPanda | Randy Spotswood | Treasure Valley MultiGP | 54.02 | 3/10/2019 | |
61 | WoLf | Quan HUYNH | H sQUADron | 54.174 | 1/20/2019 | |
62 | Headcase | Eric Case | Treasure Valley MultiGP | 54.42 | 3/10/2019 | |
63 | ImaginaryAce | Jason Knighton | H sQUADron | 55.556 | 1/20/2019 | |
64 | Katana | Nathan Irons | Red River FPV | 55.94 | 1/27/2019 | |
65 | Hikus | Mike Benjamin | Full Tilt | 56.546 | 3/24/2019 | |
66 | rcleno | Len Dueck | WinnipegFPV | 58.21 | 5/2/2019 | |
67 | Toad | Matt Whitaker | Red River FPV | 58.27 | 1/27/2019 | |
68 | JakeHammer | Jake Capobres | Detroit Drone Racing | 58.449 | https://youtu.be/_LG32pYwUS4 | 3/23/2019 |
69 | Tee-REX | Quy Tran | H sQUADron | 59.62 | 1/20/2019 | |
70 | RandellConner | Randell Conner | Red River FPV | 60.49 | 1/27/2019 | |
71 | JoeMomma | Joe Carbone | H sQUADron | 60.679 | 1/20/2019 | |
72 | Russs | Russ Milne | 63.32 | |||
73 | Romasu | Nathan Holstrom | Detroit Drone Racing | 63.773 | https://youtu.be/UVD1b_n3G2U | 3/23/2019 |
74 | E_Trade_Baby | Travis Watkins | Red River FPV | 63.78 | 1/27/2019 | |
75 | Espada | Chris Wallace | Treasure Valley MultiGP | 64.05 | 3/10/2019 | |
76 | W1ldb1LL | Wild Bill | H sQUADron | 70.96 | 1/20/2019 | |
77 | knowname | Dennis Stevens | Detroit Drone Racing | 72.483 | https://youtu.be/guE3rykMqNI | 3/23/2019 |
78 | DannyG | Danny Gillies | Full Tilt | 73.874 | 3/24/2019 | |
79 | GummyBearFighter | Jason Glowacki | WinnipegFPV | 74.87 | 5/2/2019 | |
80 | SmallHaulerFPV | Richard Penner | WinnipegFPV | 75.02 | 5/2/2019 | |
81 | cyberdrone | Jeff Pitoniak | Detroit Drone Racing | 76.017 | https://youtu.be/TYiPIKbmD3g | 3/23/2019 |
82 | WhiteNernie | Ernie Ginter | WinnipegFPV | 78.92 | 5/2/2019 | |
83 | walub | Wally Kroeker | WinnipegFPV | 84.32 | 5/2/2019 | |
84 | Kimbo | Kim Myrskog | RatRace FPV | 91.08 | 6/22/2019 | |
85 | Mysticism | Chancey Sharrock | H sQUADron | 101.833 | 1/20/2019 | |
86 | Quadrilateral | A.B Jimenez | H sQUADron | 103.533 | 1/20/2019 | |
87 | Shayk | Scott Cox | Detroit Drone Racing | 106.737 | https://youtu.be/ZFpuMlqs9XI | 3/23/2019 |
88 | APX | Cayle Brens | WinnipegFPV | 108.95 | 5/2/2019 | |
89 | Gate-breaker | Andy Weese | Treasure Valley MultiGP | 111.52 | 3/10/2019 | |
90 | Reflector | Brendon Buhler | WinnipegFPV | 135.79 | 5/2/2019 | |
91 | Almost | Neil Remenda | WinnipegFPV | 149.75 | 5/2/2019 |
MultiGP is the largest professional drone racing league in the world. Because of this, MultiGP hosts frequent competitive gatherings and casual events within its extensive network. The Organization currently has over 30,000 registered pilots in addition to 500 active chapters worldwide. MultiGP nurtures its Chapters by providing tools, guidance and community support. Due to this structure drone racing is fun, organized and rewarding for pilots, Chapter Organizers and spectators.