Two outstanding weeks of drone racing concludes the MultiGP 2019 season with the RaceDayQuads 2019 MultiGP Championship presented by DRL.
By Pilots, For Pilots
What started March 23rd, 2019 with the very first MGP Series Global Qualifier led to a climactic finish for the fifth annual MultiGP Championship. 172 Global Qualifiers (almost twice as many as in 2018) were hosted by MultiGP Chapters around the world and attended by 1,113 Pilots to provide the invitations for the Champs Roster. There were many new additions for the 2019 Season.
First, the international doors were opened for qualifying, upgrading the former MultiGP National Championship to the status of Global Championship. Qualifiers took place in over a half-dozen countries in addition to the well-renowned International Open, and 9 different Countries were represented at the Championship including USA, Australia, Canada, Mexico, Dominican Republic, Costa Rica, Norway, Chile and Germany.
Second, the introduction of “Sport Class” afforded a more diverse pilot roster, with their own Championship to aspire to qualify for designed for seasoned pilots that run times in the core range of pilots on the Global Leaderboard, and new pilots quickly developing their skills. With “Pro Class” invites offered to the top-200 on the 2019 MGP Global Leaderboard, “Sport” was open to positions 201+ onward until 100 pilots were confirmed (positions 201-300 with first-right of refusal).
Almost 200 pilots attended over the two weekends, with 79 pilots attending the first Sport Class Championship Weekend November 7-9 and 120 pilots attending the MultiGP Championship Weekend (Pro Class) November 14-16.
The Venue
The venue for both weekends was Daytona Stadium in Daytona Beach, Florida, which provided the ability to activate two identical tracks, one “inside” the outdoor stadium on Astroturf, and one in a back parking lot. The RF environment afforded the ability for the two tracks to operate simultaneously, allowing for at any given time-point 16 drones broadcasting FPV during Practice and Qualifying Sessions (traditionally, 8 is a maximum possible). In addition, spectators were present during the Sport Class Weekend in conjunction with a StemFest event, and FPV Feeds and Sponsor commercials were displayed on the Jumbotron opposite the Flightline on Track 1.
The Support
Two weekends of Drone Racing is a massive undertaking, and the support of the sponsors for the 2019 Championship Weekends was fantastic. Event Title Sponsor RaceDayQuads not only contributed as the largest sponsor of Champs but also helped with set-up and tear-down, commentary duties and more, truly taking an active role as a major MultiGP Partner. RDQ even provided parts support for pilots by delivering items directly from the store to Daytona Stadium in less than two hours.
Presenting Sponsor DRL continued to support and foster the development of the drone racing community through MultiGP, once again awarding a DRL Contract to the Champion to appear on NBC and Twitter next Season, as well as providing track design through renowned designer Nelson Aquino from the DRL SIM Team.
Many friends and family were able to follow along with the action thanks to GetFPV.com and Orqa Goggles, the sponsors of the Livestreams and “Bonus Livestreams” (qualifying, preliminary eliminations) for both weekends, while being on-site providing hands-on demos of their products, conducting raffles and hosting a beer & pizza party.
Hobbywing again sent great representatives in Charlie Suangka and Jordan Temkin, who in addition to managing their booth, assisted with pilots’ that needed a hand, course builds, clean-up, commentary and social media. You might have seen Charlie and Jordan taking over our social media feed on Facebook as they brought photos, videos and interviews from the sidelines right to facebook.
MultiGP’s newest partner iFlight was on-hand introducing their products to the community, and showcasing why they are one of the biggest break-out brands in FPV this season. Many of the gates proudly were branded Team Blacksheep as TBS continues to be one of the largest and longest supporters of MultiGP, similarly to the Academy of Model Aeronautics. HydraFPV gamification was on-site during Champs Pro Class weekend, and as the competition was literally nail-biting and intense, they set personal records for interaction, and as always, their involvement enhanced the story-line of the event. DJI was on-site and did a demonstration across the street at the school of their new FPV technology, and had their Digital HD FPV Feeds on the Jumbotron and in the livestream. Lastly, Drone Nation returned as a two-time champs supporter, this time announcing to be launching more countries soon, and as always, providing the cast and crew snacks, beverages and even mittens to “get through” the championships.
The Volunteers
The success of any drone racing event is largely based on the passion and contributions of the Volunteers. An uncountable amount of hours were contributed in setup, building and maintaining by Joshua, Shawn, Russ, Angelo, Ted Drake, Ed, Oscar, Bernard, Michelle, Chris, Jordan, Kris, Paco, John, Sebastian and many more. Countless hours behind the desk on race management and scoring plus flight line running and scanning by Paul, Stark, Bernard, Roger, Mark, Emily, Ted, Bruce, Karen, Daniel (Scanimal), Josh and Aaron, plus those on judging duties like Michelle, Matt, David and all of the pilots filling chairs. In addition there was an amazing livestream team with Doug, Jefte, Josh, Charlie, Tyler and others bringing the action to the fans online in real time, worldwide.
Weekend #1, the RaceDayQuads 2019 MultiGP Sport Class Championship presented by DRL
Sport Class weekend commenced with 79 pilots Thursday morning at 8:40am as the dew left the courses and the temperature increased. From the start to the end of practice that evening, the pilots were able to run 6 times on each track for a total of 12 practice packs to commence the week. Due to some inclement weather in the forecast and a football play-off game the next evening, qualifying on Track 1 commenced early, and continued under the stadium lights until about 10pm at night, with about 2/3’s of the field using the late-night session to get some decent qualifying times posted. Both tracks opened again on Friday morning, and despite the rain clouds, the roster was able to complete any of their 6 remaining qualifying rounds on Track 1 and get in 4 on Track 2. The Brackets were then seeded based on each pilot’s best fastest-3 consecutive laps time from either of the two identical courses.
As the next stage of Championships featured the top-40 and next-40 (41st-80th) and there were 79 pilots in attendance, everyone advanced to Championship Saturday in some fashion. Those that would be eliminated in their “bracket” would have flown 25 times before their championship journey expired for the weekend, a big achievement with 79 pilots, 2.75 days competing on 2 tracks at a Championship (31 times for “top-8’s” that received an earlier bye eliminated early).
The Top-Qualifier was Zaine “BikeGuy” Stapleton from Eugene, Oregon going into Saturday. He was the 2nd highest seeded pilot that weekend going into the Sport Class Championship, qualifying 205th on the Global Qualifying List, and had the TQ spot by over 1.5 seconds over the field in Daytona.
However, there were 4 Divisions and 5 Stages to go before a Champion is crowned. Stage 1: Practice. Stage 2: Qualifying. Stage 3: Brackets: Qualifiers 1-8 and 41-48 receive a bye to the next stage. 49th through 80th compete in preliminary brackets down to 8 pilots, to advance vs. 41st-48th in the Consolation Top-16 (stage 4) where the final 4 advance to Chase-the Ace (Stage 5). Qualifiers 9th-40th compete in preliminary brackets down to 8 pilots to advance vs. 1st-8th in qualifying in the Championship Top-16 (stage 4) where the final 4 advance to Chase the Ace (Stage 5).
Dave “CondorFPV” Conner of Cleveland, Ohio qualified for champs 229th in Sport Class and 44th overall Sport Class Champs Weekend to find himself with a bye into the Consolation Top-16 Brackets. He won all 3 of his Winners Bracket Races to work his way into the Final 4 for “Chase the Ace” where the final 4 race repeatedly until someone wins twice. In round 1 he won, but fellow Cleveland QuadSquad pilot Andy “Drewracer32” Stankiewicz brought an end to the streak in round 2 by taking that win. However, in Chase the Ace Round 3, CondorFPV was able to get the win by 1.7 seconds to solidify his Sport Class Consolation Top-16 Podium, joined by Drewracer32 in 2nd and Germany’s Fabian “BurnSkate” Pocha in 3rd.
Into the Championship Top-16, all eyes were on BikeGuy the Top-Qualifier to go the distance, as he had the “Ironman Clause” on his side, which means if the TQ wins all of their bracket races, they only need to win the first round of Chase the Ace to be the Champion. Unfortunately after a holeshot win his preliminary bracket race, he soon nicked the side of the DRL Dive Gate on the opening lap, and his “Ironman Mode” was disengaged after Chris “Reap3r” Rhein of Pennsburg, Pennsylvania and Joshua “jrice” Rice of Loveland, Colorado pulled up 1st and 2nd in the heat to send BikeGuy to the consolation bracket.
Through the Brackets the field went, with blade-to-blade battles and buzzer-beater after buzzer-beater, until the final 4 were set for Chase the Ace: Matthew “Mattylite” Hill from Sparta, Tennessee; Carthage, North Carolina’s Tony “TBFPV” Bracco; Jordan “Klazer” Potvin from Winooski, Vermont and BikeGuy who had redeemed himself and made it to the final 4 through the consolation bracket. Mattylite had jumped to the forefront of attention, winning his 2nd and 3rd winner’s bracket races, by finishing both of those races flying backward through the start-finish gate. It was another backward finish in Chase the Ace Round 1 after taking a 1-gate lead onto lap-3 to a win by 9-seconds by maintaining the pressure all the way to the “Bow Tie Section” and taking the checkered flag. With the GetFPV.com & Orqa Livestream chat blowing up with comments and with more freestyle elements for Mattylite’s celebration, Chase the Ace Round #2 startec cleanly, but mistakes were made early for most of the field, and by the final lap, Mattylite and TBFPV were the last two pushing at the front of the pack, finishing just 3 seconds apart, with Mattylite clinching his second win to fly away as champion. In answer to the chat and in celebration Mattylite sent his Proton Frame quad rolling to the left, then once to the right, flipped it, launched it, and then dived it right into empty grandstand seating, with the winning quad appearing in pieces for the podium pictures.
Final podium results after Chase the Ace had Jordan “Klazer” Potvin in 4th, Zaine “BikeGuy” Stapleton in 3rd, Tony “TBFPV” Bracco 2nd, and Matthew “MattyLite” Hill crowned the inaugural MultiGP Sport Class Champion!
Weekend #2, the RaceDayQuads 2019 MultiGP Pro Class Championship presented by DRL
After 4 days of GPS coordinate shuffling, 3 days of Gate Building, 2 days of Tech Installing and 3 Days of outstanding racing, the dust settled on the Daytona Stadium and back-lot as the crew took a few days off to prepare for the 5th MultiGP Championship or Pro Class Weekend.
The next Wednesday preparations went back into full swing as gates were re-skinned, new elements were built and the “Pro Class” tracks went into place. 120 Pilots from around the World began to arrive for registration and tech inspection ahead of the RaceDayQuads 2019 MultiGP Championship presented by DRL.
A buzz was in the air as an announcement was made on Social Media and via Email about one of the weekend’s prizes. Presenting Sponsor, Drone Racing League has had an age requirement for their pilots of 18, and in 2018 officially awarded a DRL Pilot Contract to the MultiGP Champion, which was passed to the next eligible of age in line (from Evan “headsupfpv” Turner of Maryville, Tennessee who was 15 to Alex “Captainvanover” Vanover of Roanoke, Texas who was 19). They announced that the age limit would be reduced to 16, meaning the #1 pilot on the Global List going into Champs, the reigning MultiGP Champion and many observers’ pick to win back-to-back MultiGP Championships, Headsupfpv would “get the DRL slot” if he won. But while he may have had the stats to back him, there were 119 other pilots in Daytona that weren’t going to make it easy.
Thursday arrived and at 8:20am both identical “Pro Class Tracks” were up and running. With 50% more pilots than the week before, the limits in the QR-Code Scanning App used to build heats-on-the-fly were set to 5 practice on each track, 6 qualifiers on Track 1 (Stadium) and 3 qualifiers on Track 2 (Lot). Even with 50% more pilots, the # of packs flown of those eliminated were almost as many as the week before…. 81st – 120th 19 batteries, Top-80 eliminated early 22 batteries, 28 for the top 8’s eliminated early in their brackets. Since the 2016 MultiGP Championship, # of Batteries Flown has been a carefully watched statistic to evaluate for pilot experience and spectator experience, and with 120 pilots over 2.5 days of competition, careful planning was needed to ensure ample practice packs for all the pilots.
There were many storylines going into the weekend. First, would the #1 seed Headsupfpv win his 2nd MultiGP Championship in a row? Would the #2 seed Captainvanover bring Headsupfpv to a stop and win his own 2nd MultiGP Championship? Would the #10 seed and two-time MultiGP Champion Shaun “Nytfury” Taylor of Albuquerque, New Mexico stop the young guns and win his Third Title? 3rd overall seed Patrick “Enginair” White had hometown advantage and even was a-top the Global Leaderboard for a while in 2019, maybe it would be his year? And there were many new faces dancing with the top-10, top-20 even top-50 that would have a shot. Under the stadium lights, with $10,000 in prize money plus a DRL Contract on the line, the 2019 Championship would play out as the saga it was lined up to be.
As practice was completed, the fastest consecutive 3-lap times were posted by Headsupfpv, Captainvanover, and Enginair. Headsupfpv and Captainvanover were separated just over 1/2 of a second a lap, while the Top-3 on the Global List before Champs were now the Top-3 in at Champs in practice. Thomas “BMSThomas” Bitmatta of Melbourne, Australia was 4th, just 3.8 seconds (1.25/seconds / lap) off the top-time. Just behind him in 5th was Sunnyvale, California’s Cory “MewoFPV” Ibanez, and 6th Seed (also 6th in Practice) Ashton “Drobotracer” Gamble from Los Angeles, California. It was a great start to the event, and helped to confirm the validity of the Global Leaderboard’s ranking of the fastest pilots in the Sport.
The weather was going to play a factor in the second weekend a little more than the weekend before. While Sport Class hit the 70’s in Fahrenheit, Pro Class was in the 60’s and 50’s, and a wicked rainstorm was en route for Friday morning.
Accommodating the weather, and due to the success of the schedule change the weekend before, qualifying started early under the stadium lights on Thursday night. The Friday rain closed the courses for what would amount to be almost 3 hours before they opened up for qualifying just ahead of 11am Friday morning.
Qualifying continued until the pack-limit was hit for all of the pilots on both tracks. As the final tally was completed, there was a slight shuffling from Practice to Qualifying Ranks of the top-4: BMSthomas remained in 4th, 4-tenths of a second ahead per lap of him Drobotracer had moved into 3rd, Captainvanover was 8-tenths of a second per lap ahead of him in second, and 4-tenths of a second per lap behind the Top-Qualifier, Headsupfpv. Would these final four meet again through brackets? There would be a ton of races to get through first on Championship Saturday.
While times were audited and heat sheets for all of the brackets built(preliminary eliminations for 49th-80th, 9th-40th, Top-16 and Consolation Top-16’s seeded with pilots advancing with a bye), GetFPV.com and Orqa threw a Beer and Pizza Party for the Pilots, while the eliminated pilots in positions 81-120 were invited to fly the course on Track 1, having headsup races and ending with a race of “Two Guys, One Quad”, with the winners being crowned as Jordan “Jet” Temkin of Seattle, Washington (2-time DRL Champion, onsite as a representative of Hobbywing, and the first-ever MultiGP “Paired Pilot” – now Two Guys, One Quad, CHAMPION in 2015) along with Brady “OrbitFPV” Shovelin of Virginia Beach, with Virginia taking the win.
Preliminary brackets commenced early Saturday morning, to set the stage for the afternoon and evening’s competition on Track 1 under the Stadium Lights. Into the Consolation Top-16 Brackets, emerging into the Final 4 for Chase the Ace, from the winner’s bracket was Christian “AdaptFPV” Logsdon from Streamwood, Illinois and Jerrod “Jrod” Quillen of Chicago, Illinois, and advancing from the consolation bracket was Brady “Laffin” McLaughlin of Charlotte, North Carolina and Timofey “Din” Germanov from San Jose, California. Jrod was on the podium at the 2017 MultiGP Championships and was 2nd at the 2018 International Drone Sports Championships in Korea, Adapt was 6th at the 2019 International Open World Cup and was in the top-8 at the 2018 MultiGP Championship, Laffin was 87th in Qualifying on the Global Leaderboard and Din was 2nd in the Consolation Bracket at the 2018 MultiGP Championship. This final-4 Chase the Ace was going to be outstanding.
The fans gaming along in the HydraFPV Gamification app, had the odds selected for the first race in the following order: Adapt, Laffin, Jrod, Din. In Chase the Ace Round 1 Jrod led for the first lap, then Laffin took the lead on lap 2, Adapt slid into 2nd near the end after Laffin bobbled in the final corkscrew and almost claimed first, but saved it as fast as he had lost it, and the finish was Laffin 1st, Adapt 6-tenths in 2nd, Jrod 1.5 seconds back in 3rd, Din in 4th, one of the tightest 3-way finishes of the two-weeks of championship racing.
The pressure was on and in Chase the Ace round 2 a false start was called after they went green– Adapt was a hair too quick off of the line, though after DVR review it appeared his arm fell off the ProLaunch FPV Stand. After the restart, Jrod had issues and ended it on lap 1 while Adapt had issues as well, leaving Laffin and Din up at the front, crossing onto lap 2 7-tenths of a second apart, with Adapt playing catch-up 5-seconds back. Eventually, onto lap 3 Laffin found a gear, Adapt crashed out, then Din Crashed out on the final lap. After DVR Review, it showed Adapt went further on the final lap, so final ranking became Jrod 4th overall (3rd, 4th), Din grabbed 3rd (a 4th and a 3rd), Adapt claimed 2nd (a pair of 2nds) and Laffin swept the two Chase the Ace rounds to be the Consolation Top-16 Winner.
As the sun set and the stadium lights brightened, the Top-16 lined up along the end-zone for introductions. The livestream kicked-off for the final races of the RaceDayQuads 2019 MultiGP Championship presented by DRL, commencing with a brief speech from MultiGP’s CEO and Founder Chris Thomas, followed by photos and introductions, and then on to the first Championship Bracket Race as the temperature dropped to 51* Fahrenheit.
In the preliminary rounds, the aforementioned top-3, Drobotracer, Captainvanover, and Headsupfpv all clinched wins in their first heats, however, BMSthomas got stuck in the first dive gate to drop into the consolation bracket early.
Notably, thus far over the two Championship Weekends, the “Ironman Rule” had not been engaged. Consolation Top-16 and Championship-Top-16 of Sport Class and even the Consolation Top-16 of Pro all saw the Top-Qualifiers place 3rd or 4th in the first-round heats. If the Top-Qualifier wins all of their bracket races, then when they get to Chase the Ace, they only need to win the first round. As the race progressed towards the final four, Headsupfpv won all of his bracket races (race 4, 8 and 11).
Headsupfpv and Captainvanover met in race #11, the semi-final of the winners’ bracket, and both were successful in making it to the final-4 for Chase-The-Ace, also known as the Grand Final. Meanwhile, BMSthomas was successful after his early loss in the preliminary round to win every race to get to the final 4 (races 7, 10, 12 and 13, the semi-final of the consolation bracket.). Joining these three was Drobotracer who while was successful in his first bracket race, pulling a 4th in race six, but then placing 2nd in his next three consolation bracket races to advance to the final four for Chase the Ace.
After battery changes and channel changes, the final four were set. After 1100 pilots attempting to qualify, the top-200 being invited to the Champs weekend, the 120 that started on Thursday taken down to 80, then 40, then 16… these were the final 4. After all of the bracket races, the top-4 from Qualifying had met again in the Final, an almost unheard of feat with such a talented and diverse field of drone racing pilots. Drobotracer – 6th on the Global List, 3rd in Qualifying, in the Final Four. BMSthomas – 26th on the Global List, 4th in Qualifying, in the Final Four. Captainvanover – 2nd on the Global List, 2nd in Qualifying, in the Final Four, and Headsupfpv – 1st in on the Global List, 1st in Qualifying, in the Final Four with Ironman Mode Engaged.
Chase the Ace Round 1 started with all four launching without missing a beat, and it was 4-wide through the Start-Finish Gate. Headsupfpv, Captainvanover, and BMSthomas almost all dropped through the first DRL Dive Gate at the same time, and then two gates later at the orbit ladder, Captainvanover pushed ahead of Headsupfpv and they traded places again for half a second. Captainvanover held the lead, one gate of the corkscrew, the third last obstacle of the opening lap, literally almost atop each other to the TBS gate and then Headsupfpv hit the ground. Though Headsupfpv was able to recover, Captainvanover had taken a 6-second lead, and Drobotracer passed the downed Headsupfpv on the opening lap. BMSthomas had a bobble on the opening lap and dropped into 4th. The separation was too much, and they finished BMSthomas 4th, Headsupfpv 3rd, Drobotracer 2nd 4-seconds ahead and Captainvaover 1st – 8 seconds ahead of 2nd, 12-seconds over Headsupfpv.
This finish changed the entire storyline of the Championship, as the TQ lost their first race of the night, and now all four pilots would run again, while Captainvanover became the new Ace to Chase. If Captainvanover won Chase the Ace Round #2 he’d be a two-time champion, if anyone else won, it would run a third time.
Chase the Ace Round Round 2 saw Headsupfvp get the whole shot and the early lead, while Captainvanover traded places with him just short of 1/4 of the way through, until headsupfpv took the lead back right before the DRL Dive Gate and Captainvanover took one gate wide in the bowtie section with a huge bobble to drop into 4th. On lap two, both Headsupfpv and Drobotracer who were in first and second both hit gates, while BMSthomas recovering from a mid-air staggered up into second. They were all pretty spread out, but the race ended with Drobotracer 4th, Captainvanover 3rd, BMSthomas 2nd and Headsupfpv for the win.
The scores were now tied for 1st & 2nd with Headsupfpv each with a win and a third-place finish, with BMSthomas and Drobotracer tied for 3rd & 4th with a 2nd and a 4th. Onto Chase the Ace Round 3, if Headsupfpv or Captainvanover won, they would be the champion and become the second-ever two-time MultiGP Champion, while Drobotracer and BMSthomas each would need a win.
On the tone they went into Chase the Ace round 3, and they went wide through the RDQ MGP DRL Start-finish for the hole-shot. Drobotracer kept himself within reach of the pack, while BMS Thomas was about three gates back on the opening lap and Captainvanover held the lead over Headsupfvp on lap-1 by .012 seconds, showcasing nearly stereoscopic FPV feeds on the Getfpv.com and Orqa livestream. Headsupfpv slid into the lead right before the first DRL Dive gate on lap 2, and then held a two-gate lead by the corkscrew and onto lap 3, but as Captainvanover crossed onto the final lap, he clipped one of the flags of the chicane to take him out of the race. Meanwhile, Drobotracer climbed into third, and BMSthomas slid into second on lap three after flying the chicane section.
In a similar fashion as the Sport Class Champion the week before, who was also from Knoxville, Tennessee, Headsupfpv flew full throttle through the Start/Finish Gate to win the Championship, punched his quad straight up and spiked it straight down into the Astroturf in a crash of epic proportions. As the celebrations commenced in the Flightline he may have pulled a drone racing first as he spiked his Goggles into the ground as well and ran out onto the field as the newly crowned 2-time and reigning MultiGP Champion!
BMSthomas finished Chase the Ace Round 3 in second, and Drobotracer in third, with Captainvanover in fourth, making the final podium – 4th – Drobotracer (2nd, 4th, 3rd), 3rd – Captainvanover (1st, 3rd, 4th), 2nd – BMSthomas (4th, 2nd, 2nd) and 1st – Headsupfpv (3rd, 1st, 1st).
$10,000 was awarded to the top-8 pilots with Evan “Headsupfpv” Turner earning $4,000, and he almost immediately signed his 2020 DRL Pilot Contract in front of the DRL TV Crew with host Tony Knittel.
Relive all the action by watching it back on the MultiGP Youtube Channel at https://www.youtube.com/channel/UCg1di6tix5Ivs-InWnVm9EQ.
Conclusion
The RaceDayQuads 2019 MultiGP Championship presented by DRL was by far one of the most engaging, entertaining and rewarding championships to-date, congratulations to all 12 of our Podium winners, our 16 prize money earners, along with thanks to our sponsors, volunteers, and fans. We can’t wait for the 2020 Season. Global Qualifying starts soon!
Pro Class Final Ranking
# | Pilot | Championship Finish | Hometown | State | Country | Qualified Rank | Prize Money |
---|---|---|---|---|---|---|---|
1 | Evan “headsupfpv” Turner | 1st in Championship Top-16 Chase the Ace | Maryville | TN | US | 1st in Pro Class | $4000 & A DRL Contract |
2 | Thomas “BMSThomas” Bitmatta | 2nd in Championship Top-16 Chase the Ace | Melbourne | VIC | AUS | 26th in Pro Class | $2,000 |
3 | Alex “CaptainVanover” Vanover | 3rd in Championship Top-16 Chase the Ace | Roanoke | TX | US | 2nd in Pro Class | $1,250 |
4 | Ashton “Drobotracer” Gamble | 4th in Championship Top-16 Chase the Ace | Los Angeles | CA | US | 6th in Pro Class | $1,000 |
5 | Eli “Bull-Fpv” Abitbol | 3rd in Championship Top-16 Race 13 | Vaughan | ON | CDA | 31st in Pro Class | $600 |
6 | Cory “MewoFPV” Ibanez | 4th in Championship Top-16 Race 13 | Sunnyvale | CA | US | 47th in Pro Class | $500 |
7 | Patrick “Enginair” White | 3rd in Championship Top-16 Race 12 | Daytona Beach | FL | US | 3rd in Pro Class | $400 |
8 | Christian “Amari” Van Sloun | 4th in Championship Top-16 Race 12 | Waukee | IA | US | 11th in Pro Class | $250 |
9 | Liam “WaFL” Flanagan | 3rd in Championship Top-16 Race 10 | Boston | MA | US | 37th in Pro Class | |
10 | Silas “Propsicle” Aaron | 4th in Championship Top-16 Race 10 | Mt Vernon | IL | US | 5th in Pro Class | |
11 | John “JohnEFly” Chapman | 3rd in Championship Top-16 Race 9 | Detroit | MI | US | 12th in Pro Class | |
12 | shaun “Nytfury” taylor | 4th in Championship Top-16 Race 9 | Albuquerque | NM | US | 10th in Pro Class | |
13 | Maximiliano “Saber” Fernandez | 3rd in Championship Top-16 Race 7 | Miami | FL | US | 44th in Pro Class | |
14 | Beckett “Noical” Verrilli | 4th in Championship Top-16 Race 7 | Littleton | MA | US | 34th in Pro Class | |
15 | Andy “DolmaFpv” Marachilian | 3rd in Championship Top-16 Race 5 | Porter Ranch | CA | US | 9th in Pro Class | |
16 | Mason “Hyper” Lively | 4th in Championship Top-16 Race 5 | Melbourne | FL | US | 22nd in Pro Class | |
17 | Lucas “Droner” Dearborn | 3rd in Top-40 Preliminary Eliminations Race 27 | Southaven | MS | US | 88th in Pro Class | |
18 | Timothy “SkyFPV” Ichiyasu | 4th in Top-40 Preliminary Eliminations Race 27 | Denver | CO | US | 30th in Pro Class | |
19 | Joshua “WILDTYPE” Locsin | 3rd in Top-40 Preliminary Eliminations Race 26 | Chandler | AZ | US | 32nd in Pro Class | |
20 | TIM “timbo_fpv” AMERO | 4th in Top-40 Preliminary Eliminations Race 26 | Kingston | NH | US | 70th in Pro Class | |
21 | Justin “Itwillbefun” Skinner | 3rd in Top-40 Preliminary Eliminations Race 24 | Little Elm | TX | US | 91st in Pro Class | |
22 | Colby “SFPV” Curtola | 4th in Top-40 Preliminary Eliminations Race 24 | San Francisco | CA | US | 49th in Pro Class | |
23 | Pedro “Pino151” Caceres | 3rd in Top-40 Preliminary Eliminations Race 22 | Needham | MA | US | 52nd in Pro Class | |
24 | Soren “phatkid” Monroe-Anderson | 4th in Top-40 Preliminary Eliminations Race 22 | Norwich | VT | US | 38th in Pro Class | |
25 | Kevin “kmead” Mead | 3rd in Top-40 Preliminary Eliminations Race 20 | Jefferson | OH | US | 21st in Pro Class | |
26 | Alex “Chief” Campbell | 4th in Top-40 Preliminary Eliminations Race 20 | Woodbury | TN | US | 8th in Pro Class | |
27 | Sebastián “SebaFPV” Espinal Ferreira | 3rd in Top-40 Preliminary Eliminations Race 19 | Santo Domingo | DOM | DOM | 101st in Pro Class | |
28 | Christopher “FLYKUX” Bevan | 4th in Top-40 Preliminary Eliminations Race 19 | Winter Park | FL | US | 24th in Pro Class | |
29 | rafael “Fallo” cabanas | 3rd in Top-40 Preliminary Eliminations Race 18 | Monterrey | NL | MEX | 42nd in Pro Class | |
30 | Terry “Beastmode” Arscott | 4th in Top-40 Preliminary Eliminations Race 18 | St. Clair Shores | MI | US | 50th in Pro Class | |
31 | Tristan “TDog2” Tefft | 3rd in Top-40 Preliminary Eliminations Race 17 | Brighton | CO | US | 86th in Pro Class | |
32 | Ethan “EthanFPV” Kling | 4th in Top-40 Preliminary Eliminations Race 17 | Windham | NH | US | 19th in Pro Class | |
33 | Russell “BigRuss” Jackson | 3rd in Top-40 Preliminary Eliminations Race 12 | St Petersburg | FL | US | 16th in Pro Class | |
34 | Jonny “NeonFPV” Exner | 4th in Top-40 Preliminary Eliminations Race 12 | Syracuse | NY | US | 33rd in Pro Class | |
35 | William “Billster” Schuette | 3rd in Top-40 Preliminary Eliminations Race 11 | Vienna | VA | US | 15th in Pro Class | |
36 | Jonathan “Imperius” Ficklin | 4th in Top-40 Preliminary Eliminations Race 11 | Grand Junction | CO | US | 76th in Pro Class | |
