Rank | Chapter | Score | Best Results | Best Pilots |
---|---|---|---|---|
1 | Drone Racing at Virginia Tech | 9.387 | [4.907,4.48,0] | ["Beanbastic","wykef",0] |
2 | UCF FPV Knights | 8.87 | [3.226,2.941,2.703] | ["Fuego","5DollarCarbon","Nacho"] |
3 | Multirotor Robotics Design Team | 7.262 | [3.135,2.624,1.503] | ["xer","Billybobstuff","IndigoRaptor"] |
4 | The University of Alabama Ripping Tide | 6.937 | [3.129,2.413,1.396] | ["BahmaLongName","Booster","Maverick28"] |
5 | RotorJackets | 6.925 | [3.481,3.445,0] | ["Glacio","PerryFPV",0] |
Rank | Pilot | Chapter | Score | Race | Time |
---|---|---|---|---|---|
1 | Beanbastic | Drone Racing at Virginia Tech | 4.907 | CQ Runs - VT | 20.38 |
2 | wykef | Drone Racing at Virginia Tech | 4.48 | CQ Runs - VT | 22.32 |
3 | Glacio | RotorJackets | 3.481 | CDRA Time Submission | 28.73 |
4 | PerryFPV | RotorJackets | 3.445 | CDRA Time Submission | 29.03 |
5 | Fuego | UCF FPV Knights | 3.226 | UCF CDRA Qualifying | 31 |
6 | xer | Multirotor Robotics Design Team | 3.135 | December Time Submission Missouri S&T | 31.9 |
7 | BahmaLongName | The University of Alabama Ripping Tide | 3.129 | 11/10 Flight Day | 31.96 |
8 | 5DollarCarbon | UCF FPV Knights | 2.941 | UCF CDRA Qualifying | 34 |
9 | Nacho | UCF FPV Knights | 2.703 | UCF CDRA Qualifying | 37 |
10 | Billybobstuff | Multirotor Robotics Design Team | 2.624 | December Time Submission Missouri S&T | 38.11 |
11 | Booster | The University of Alabama Ripping Tide | 2.413 | 11/17 Flight Day | 41.45 |
12 | IndigoRaptor | Multirotor Robotics Design Team | 1.503 | Hoa Nguyen | 66.54 |
13 | Maverick28 | The University of Alabama Ripping Tide | 1.396 | 11/17 Flight Day | 71.65 |
14 | KillerMusic | The University of Alabama Ripping Tide | 1.368 | 11/17 Flight Day | 73.11 |
15 | CtrlZFPV | The University of Alabama Ripping Tide | 1.322 | 11/17 Flight Day | 75.66 |
-- | Kataphrakt3711 | The University of Alabama Ripping Tide | -- | -- | -- |
-- | ChillyFPV | Multirotor Robotics Design Team | -- | -- | -- |
-- | Perseverance | Drone Racing at Virginia Tech | -- | -- | -- |
-- | natorior | Drone Racing at Virginia Tech | -- | -- | -- |
-- | SonicFPV | Drone Racing at Virginia Tech | -- | -- | -- |
-- | MostlyGeniusRC | Drone Racing at Virginia Tech | -- | -- | -- |
Collegiate Team Scoring Format
MultiGP is the largest professional drone racing league in the world. Because of this, MultiGP hosts frequent competitive gatherings and casual events within its extensive network. The Organization currently has over 30,000 registered pilots in addition to 500 active chapters worldwide. MultiGP nurtures its Chapters by providing tools, guidance and community support. Due to this structure drone racing is fun, organized and rewarding for pilots, Chapter Organizers and spectators.