Rank | First Name | Pilot Handle | Last Name | City | State | Division | Prize |
1 | Alex | captainvanover | Vanover | Roanoke | Texas | 3D | $10,000 And a Trip to Korea! |
2 | Gilbert | 32bitsofGil | Coronado | Austin | Texas | 4A | $5,000 |
3 | Jerrod | Jrod | Quillen | Chicago | Illinois | 3D | $2,500 |
4 | Jacob | jawz | Schneider | Indianapolis | Indiana | 3B | $1,500 |
5 | Chance | FreeFall | Hartman | Pueblo West | Colorado | 6C | $1,000 |
6 | Paul | NURK | Nurkkala | Indianapolis | Indiana | 3B | $1,000 |
7 | Christian | fpvprovo | Petersen | Provo | Utah | 6C | $1,000 |
8 | Ken | FlyingBear | Loo | Sunnyvale | California | 6A | $1,000 |
9 | Mark | Mcgap | Braymer | Boerne | Texas | 4A | $500 |
10 | Evan | headsupfpv | Turner | Maryville | Tennessee | 2A | $500 |
11 | Alex | The_Chief | Campbell | Woodbury | Tennessee | 2A | $500 |
12 | Zachry | A_Nub | Thayer | Denver | Colorado | 6C | $500 |
The following pilots have placed 1st or 2nd at their respective regional finals, are invited to the 2017 MultiGP Championship, and automatically advance to the Fast 56 round. View the full MultiGP Championship qualification rules.
Nat. Seed Rank | Placed | Region | Final Date | Pilot | Heat 1 Laps/Time | Heat 2 Laps/Time | Heat 3 Laps/Time | Heat 4 Laps/Time | Heat 5 Laps/Time | Best 3-Total Laps | Best 3-Total Time |
1 | 1 | 6B | 08/06/2017 | Andy “Dolma” Marachilian | 6/2:21.098 | 5/2:00.397 | 6/2:20.999 | 6/2:20.529 | N/A | 18 | 7:02.626 |
2 | 1 | 4A | 07/29/2017 | Mark “Mcgap” Braymer | 6/2:25.042 | 6/2:25.040 | 6/2:19.081 | 4/1:28.878 | N/A | 18 | 7:09.163 |
3 | 2 | 4A | 07/29/2017 | Ivan “EnvyAstro” Rodriguez | 5/2:01.006 | 2/51.297 | 6/2:15.225 | 6/2:16.070 | N/A | 17 | 6:32.302 |
4 | 1 | 3C | 08/26/2017 | Terry “Beastmode” Arscott | 5/2:00.240 | 5/2:02.210 | 5/2:03.950 | 6/2:15.060 | 6/2:28.790 | 17 | 6:44.090 |
5 | 1 | 3D | 08/05/2017 | alex “captainvanover” vanover | [5] 5/2:00.510 | [6] 6/2:20.180 | [2] 2/50.600 | [5] 5/1:58.810 | [5] 5/2:09.950 | 16 | 6:19.5 |
6 | 2 | 6B | 08/06/2017 | Ashton “Drobotracer” Gamble | 1/24.725 | 5/2:03.591 | 5/2:01.539 | 6/2:21.946 | N/A | 16 | 6:27.076 |
7 | 1 | 2A | 07/30/2017 | Evan “headsupfpv” Turner | 5/2:05.790 | 2/48.960 | 5/1:58.590 | 5/3:11.040 | 6/2:26.580 | 16 | 6:30.960 |
8 | 1 | 6A | 08/06/2017 | Cory “MewoFPV” Ibanez | [5] 5/2:04.790 | [2] 2/49.790 | N/A | [5] 5/2:09.420 | [5] 5/2:12.030 | 16 | 6:38.830 |
9 | 1 | 5A | 07/16/2017 | Sorell “Zero” Miller | 5/2:10.830 | 5/2:12.420 | 1/27.850 | 5/2:14.450 | 6/2:22.970 | 16 | 6:46.220 |
10 | 1 | 6C | 08/19/2017 | Bridger ‘fpv_davis’ Davis | 6/2:25.070 | 1/36.610 | 5/2:18.080 | N/A | 5/2:19.710 | 16 | 7:02.860 |
11 | 1 | 3B | 07/30/2017 | Zach “FalconX” Carlson | 5/2:08.290 | 5/2:05.870 | 5/2:01.610 | 5/2:00.430 | 5/2:00.270 | 15 | 6:02.310 |
12 | 1 | 3A | 07/30/2017 | Brian “Braindrainx” Morris | 5/2:05.730 | 5/2:14.372 | 5/2:00.900 | 5/2:00.320 | N/A | 15 | 6:06.950 |
13 | 2 | 6C | 08/19/2017 | Chance ‘FreeFall’ Hartman | 5/2:12.200 | 5/2:05.110 | 5/2:07.870 | 5/2:01.430 | 5/2:00.530 | 15 | 6:07.070 |
14 | 2 | 3B | 07/30/2017 | Paul “NURK” Nurkkala | 5/2:07.260 | 1/27.200 | 5/2:03.220 | 5/2:03.450 | 4/1:45.700 | 15 | 6:13.930 |
15 | 2 | 6A | 08/06/2017 | Ken “FlyingBear” Loo | [3] 3/1:15.650 | [5] 5/2:15.480 | [5] 5/2:03.400 | [5] 5/2:09.620 | [5] 5/2:02.120 | 15 | 6:15.140 |
16 | 2 | 3D | 08/05/2017 | Jerrod “Jrod” Quillen | [5] 5/2:11.350 | [5] 5/2:11.260 | [5] 5/2:09.230 | [5] 5/2:09.480 | [5] 5/2:01.560 | 15 | 6:20.3 |
17 | 2 | 3A | 07/30/2017 | Christian “Amari” Van Sloun | 4/2:01.059 | 5/2:05.820 | 5/2:06.340 | 5/2:08.500 | 5/2:10.021 | 15 | 6:20.660 |
18 | 2 | 5A | 07/16/2017 | Kody “Kody” Knudtson | 2/55.460 | 5/2:09.640 | 5/2:05.920 | 5/2:18.350 | 5/2:06.760 | 15 | 6:22.320 |
19 | 2 | 2A | 07/30/2017 | Blake “Nubb” Sams | 5/2:10.950 | 5/2:08.770 | 5/2:02.910 | 2/48.520 | 2/49.360 | 15 | 6:22.630 |
20 | 2 | 3C | 08/26/2017 | Jesse “Nomad” Swinson | 5/2:09.680 | 5/2:23.500 | 5/2:16.320 | 5/1:58.820 | 2/50.160 | 15 | 6:24.820 |
21 | 1 | 1A | 07/30/2017 | William “Billster” Schuette | 5/2:23.690 | 5/2:13.220 | 5/2:11.210 | 5/2:07.290 | 1/26.460 | 15 | 6:31.720 |
22 | 2 | 1A | 07/30/2017 | Michael “Control” Tseng | 5/2:14.590 | 3/1:18.400 | 5/2:15.170 | 5/2:14.540 | 3/1:19.870 | 15 | 6:44.300 |
23 | 1 | 1B | 08/20/2017 | Jay “FlyingJ” Patel | 5/2:19.530 | 3/1:20.570 | 5/2:12.720 | 5/2:16.420 | N/A | 15 | 6:48.670 |
24 | 1 | 4B | 07/16/2017 | Corey “C-Train” Yates | N/A | N/A | 5/2:20.180 | 5/2:15.520 | 5/2:16.480 | 15 | 6:52.180 |
25 | 2 | 1B | 08/20/2017 | farnam – “FRESHNESS” | N/A | 5/2:24.590 | 5/2:20.510 | 5/2:18.640 | N/A | 15 | 7:03.740 |
26 | 1 | 2B | 06/03/2017 | Chris “FLYKUX” Bevan | 5/2:30.806 | 5/2:27.267 | 5/2:25.992 | 2/1:00.802 | 5/2:12.141 | 15 | 7:05.400 |
27 | 2 | 2B | 06/03/2017 | Abel “Navihawk” Almaguer | 4/2:17.183 | 4/2:12.647 | 5/2:23.027 | 5/2:25.931 | 5/2:17.514 | 15 | 7:06.473 |
28 | 2 | 4B | 07/16/2017 | Kelvin “Kwboost” Williamson | 5/2:22.761 | 5/2:24.660 | 5/2:24.890 | 2/1:03.020 | N/A | 15 | 7:12.311 |
Pilots who finish third, fourth, fifth, sixth in a Regional Final are invited to the 2017 MultiGP Championship in Reno Nevada. This group will compete in a best 2/3 round, onsite race to advance 14 entrants to the Fast 56 round. View the full MultiGP Championship qualification rules.
Nat. Seed Rank | Placed | Region | Final Date | Pilot | Heat 1 Laps/Time | Heat 2 Laps/Time | Heat 3 Laps/Time | Heat 4 Laps/Time | Heat 5 Laps/Time | Best 3-Total Laps | Best 3-Total Time |
1 | 3 | 4A | 07/29/2017 | Gilbert “32bitsofGil” Coronado | 5/2:13.280 | 5/2:08.333 | 5/2:01.781 | 6/2:30.865 | 4/1:35.449 | 16 | 6:40.979 |
2 | 3 | 6B | 08/06/2017 | James “jamestheripper” Mcgee | 1/27.548 | 5/2:11.342 | 5/2:11.548 | 6/2:24.558 | 5/2:13.000 | 16 | 6:47.448 |
3 | 4 | 4A | 07/29/2017 | Adam “Adma20” Kiki | 5/2:12.242 | 5/2:12.646 | 5/2:17.418 | 5/2:01.956 | 5/2:00.648 | 15 | 6:14.846 |
4 | 4 | 6B | 08/06/2017 | Quang “Q” Tran | 5/2:09.187 | 5/2:09.460 | 5/2:07.010 | 5/2:00.583 | 2/51.381 | 15 | 6:16.780 |
5 | 3 | 3B | 07/30/2017 | Jacob “jawz” Schneider | 5/2:16.580 | 5/2:11.300 | 5/2:07.140 | 5/1:59.550 | 1/24.900 | 15 | 6:17.990 |
6 | 4 | 3B | 07/30/2017 | Adam “HyphPV” Kobitz | 5/2:16.670 | 5/2:11.920 | 5/2:04.910 | 3/1:18.160 | 5/2:07.930 | 15 | 6:24.760 |
7 | 5 | 4A | 07/29/2017 | Chris “Garz” Garza | 5/2:11.928 | 1/28.241 | 5/2:11.068 | 2/53.677 | 5/2:08.187 | 15 | 6:31.183 |
8 | 3 | 3C | 08/25/2017 | Eli “Bull-Fpv” Abitbol | 4/1:40.990 | 5/2:12.280 | 5/2:08.040 | 5/2:12.400 | 1/0.000 | 15 | 6:32.720 |
9 | 3 | 3D | 08/05/2017 | Andy “peatzah” Pacholski | [5] 5/2:21.760 | [5] 5/2:19.010 | [5] 5/2:15.700 | [5] 5/2:08.870 | [5] 5/2:08.960 | 15 | 6:33.5 |
10 | 3 | 6C | 08/19/2017 | Christian ‘fpvprovo’ Petersen | 5/2:18.230 | 5/2:11.870 | N/A | 5/2:10.260 | 5/2:13.360 | 15 | 6:35.490 |
11 | 4 | 4C | 08/26/2017 | RelayFPV Cameron Fiorini | 5/2:12.800 | 4/2:03.030 | 5/2:15.440 | 5/2:14.970 | 5/2:08.330 | 15 | 6:36.100 |
12 | 3 | 2A | 07/30/2017 | Nick “WildWilly” Willard | 5/2:28.630 | 5/2:17.440 | 3/1:16.580 | 5/2:18.650 | 5/2:01.560 | 15 | 6:37.650 |
13 | 3 | 6A | 08/06/2017 | Matthew “ChewyFPV” Nordt | [5] 5/2:19.910 | [5] 5/2:18.690 | [5] 5/2:12.810 | [5] 5/2:06.640 | [3] 3/1:16.070 | 15 | 6:38.140 |
14 | 3 | 5A | 07/16/2017 | Michael “SparkyMJ” Saalwaechter | 5/2:18.800 | 5/2:09.360 | N/A | N/A | 5/2:12.750 | 15 | 6:40.910 |
15 | 5 | 6B | 08/06/2017 | Michael Carmenaty | 1/30.819 | 5/2:18.106 | 4/1:49.494 | 5/2:16.570 | 5/2:07.247 | 15 | 6:41.923 |
16 | 5 | 3C | 08/24/2017 | Chris “Hass214” Hass | 5/2:18.490 | 5/2:16.220 | 5/2:21.740 | 5/2:09.930 | 1/35.840 | 15 | 6:44.640 |
17 | 4 | 5A | 07/16/2017 | Tyler “Wilby” Wilbur | 5/2:15.770 | 5/2:11.070 | 4/2:16.260 | 2/1:02.720 | 5/2:18.020 | 15 | 6:44.860 |
18 | 4 | 6A | 08/06/2017 | Colby “SFPV” Curtola | [5] 5/2:20.000 | [5] 5/2:18.230 | [5] 5/2:07.000 | N/A | [3] 3/1:26.190 | 15 | 6:45.230 |
19 | 4 | 6C | 08/19/2017 | Timothy ‘Sky’ Ichiyasu | 5/2:22.240 | 5/2:22.100 | 5/2:15.370 | 5/2:07.960 | N/A | 15 | 6:45.430 |
20 | 6 | 3C | 08/25/2017 | Jonathan “JT_FPV” Templeton | 5/2:27.949 | 5/2:24.290 | 5/2:17.720 | 5/2:13.500 | 5/2:14.220 | 15 | 6:45.440 |
21 | 6 | 4A | 07/29/2017 | Jacob “Blankenship” Blankenship | 5/2:23.135 | 1/29.712 | 5/2:19.759 | 5/2:14.410 | 5/2:11.421 | 15 | 6:45.590 |
22 | 5 | 3B | 07/30/2017 | Caleb “Kado” Schneider | 5/2:18.740 | 5/2:24.710 | 5/2:16.910 | 5/2:13.970 | 5/2:15.580 | 15 | 6:46.460 |
23 | 4 | 2A | 07/30/2017 | Alex “The_Cheif” Campbell | 5/2:23.640 | N/A | N/A | 5/2:13.890 | 5/2:12.840 | 15 | 6:50.370 |
24 | 6 | 6B | 08/06/2017 | Victor “Victimizer” Mikhail | 5/2:28.101 | 5/2:16.717 | 3/1:19.213 | 5/2:06.391 | 5/11:54:53.000 | 15 | 6:51.209 |
25 | 6 | 3B | 07/30/2017 | Anthony “AKnumbers” Kuhns | 5/2:18.860 | 5/2:20.930 | 5/2:16.600 | 2/58.120 | 1/30.150 | 15 | 6:56.390 |
26 | 3 | 1A | 07/30/2017 | Thomas “WilkeFPV” Wilke | 1/36.790 | 5/2:26.310 | 4/2:00.750 | 5/2:22.070 | 5/2:11.240 | 15 | 6:59.620 |
27 | 5 | 2A | 07/30/2017 | Aaron “BumpyFPV” Bigger | 5/2:18.193 | 5/2:22.392 | 5/2:19.060 | 3/1:23.880 | N/A | 15 | 6:59.645 |
28 | 6 | 2A | 07/30/2017 | James “JZFPV” Alexander | 5/2:16.440 | 4/2:04.160 | 5/2:18.030 | 5/2:25.370 | N/A | 15 | 6:59.840 |
29 | 3 | 3A | 07/30/2017 | Derek “dereko140′ Orr | 3/1:22.551 | 1/29.300 | 5/2:28.500 | 5/2:20.149 | 5/2:14.890 | 15 | 7:03.539 |
30 | 5 | 6A | 08/06/2017 | Lance “LanceFPV” Ulmer | N/A | [5] 5/2:21.710 | [5] 5/2:23.790 | [5] 5/2:20.090 | N/A | 15 | 7:05.590 |
31 | 4 | 1A | 07/30/2017 | Kevin “FineFPV” Fine | 4/1:59.630 | 2/1:00.780 | 5/2:24.800 | 5/2:24.570 | 5/2:17.480 | 15 | 7:06.850 |
32 | 6 | 6A | 08/06/2017 | Shane “DrainBamFPV” Sawyer | [5] 5/2:39.000 | [5] 5/2:23.000 | [5] 5/2:06.000 | N/A | [2] 2/1:10.000 | 15 | 7:08.000 |
33 | 4 | 3A | 07/30/2017 | Tristin “racebotfpv” Gilbert | 5/2:26.980 | 3/1:33.890 | 5/2:21.940 | N/A | 5/2:21.191 | 15 | 7:10.111 |
34 | 5 | 5A | 07/16/2017 | Christopher “fpvCH” Hartman | 5/2:29.560 | 5/2:28.280 | 3/1:28.140 | 5/2:24.430 | 5/2:18.020 | 15 | 7:10.730 |
35 | 5 | 6C | 08/19/2017 | Cooper ‘Warmtrooper’ Groves | 4/1:48.310 | 4/1:50.400 | 5/2:28.210 | 5/2:28.240 | 5/2:17.250 | 15 | 7:13.700 |
36 | 6 | 6C | 08/19/2017 | Zachry ‘A_Nub’ Thayer | 5/2:28.680 | 5/2:21.460 | 5/2:23.940 | 1/28.300 | 1/27.070 | 15 | 7:14.080 |
37 | 3 | 1B | 08/20/2017 | Tyler “FLANDERS ” Landers | 5/2:25.780 | 5/2:23.510 | 2/1:00.270 | 5/2:26.280 | N/A | 15 | 7:15.570 |
38 | 5 | 1A | 07/30/2017 | Ira “rombot” Mack | 5/2:29.330 | 5/2:23.150 | N/A | 4/2:00.590 | 5/2:23.660 | 15 | 7:16.140 |
39 | 3 | 2B | 06/03/2017 | Elio “EMDrones” Mella | 2/1:02.764 | 5/2:27.535 | 5/2:21.167 | 3/1:25.141 | 5/2:27.805 | 15 | 7:16.507 |
40 | 6 | 5A | 07/16/2017 | Patrick “patso” Misner | 5/2:34.800 | 1/31.700 | 5/2:22.530 | 5/2:22.370 | 1/30.370 | 15 | 7:19.700 |
41 | 4 | 1B | 08/20/2017 | Derek “madcrafted” Smith | 4/2:02.630 | 4/2:00.430 | 5/2:27.050 | 5/2:28.580 | 5/2:24.950 | 15 | 7:20.580 |
42 | 5 | 1B | 08/20/2017 | Dave “MakerFPV ” Schlitter | 5/2:33.730 | 3/1:30.910 | 4/2:03.980 | 5/2:27.730 | 5/2:24.450 | 15 | 7:25.910 |
43 | 4 | 2B | 06/03/2017 | Davis “DavisD” Drake | 5/2:26.012 | 5/2:29.424 | 2/58.222 | 4/1:52.503 | 5/2:34.040 | 15 | 7:29.476 |
44 | 3 | 4B | 07/15/2017 | Alec “LundyFPV” Lunsford | 5/2:20.770 | 5/2:31.660 | N/A | 3/1:28.940 | 5/2:42.220 | 15 | 7:34.650 |
45 | 4 | 4B | 07/15/2017 | Lucas “Droner” Dearborn | N/A | 5/2:08.500 | 4/1:52.280 | 5/2:07.580 | 3/1:16.610 | 14 | 6:08.360 |
46 | 4 | 3D | 08/05/2017 | Kevin “whitenoise” Lee | [3] 3/1:47.550 | [5] 5/2:22.920 | [5] 5/2:19.200 | [4] 4/1:54.320 | [4] 4/2:06.630 | 14 | 6:36.4 |
47 | 5 | 4B | 07/15/2017 | Jared “jRedFive” Calcagno | 5/2:23.240 | 4/2:18.070 | 4/2:02.110 | 5/2:22.970 | 1/31.140 | 14 | 6:48.320 |
48 | 6 | 1A | 07/30/2017 | Andres “DexFPV” Espinoza Honduras | 3/1:29.820 | N/A | 4/2:01.290 | 5/2:27.550 | 5/2:19.750 | 14 | 6:48.590 |
49 | 5 | 2B | 06/03/2017 | Tommy “Tommy_Pezzino” Pezzino | 4/2:00.316 | 4/2:07.730 | 5/2:22.112 | 5/2:28.042 | 2/44.248 | 14 | 6:50.470 |
50 | 6 | 4B | 07/15/2017 | Austin “DronyHawk” Labry | 4/2:00.431 | 4/2:03.720 | 1/2:34.880 | 1/1:53.520 | 5/2:28.950 | 13 | 6:33.101 |
51 | 6 | 2B | 06/03/2017 | Jake “DialUp” Lamb | 3/1:51.391 | 4/2:27.716 | 4/2:08.689 | 4/2:02.295 | 5/2:22.756 | 13 | 6:33.740 |
52 | 5 | 3D | 08/05/2017 | Tadd “Stat” Eells | [4] 4/2:28.330 | [1] 1/39.310 | [4] 4/2:03.770 | [3] 3/1:28.830 | [5] 5/2:33.890 | 13 | 7:06.0 |
53 | 6 | 3D | 08/05/2017 | Johnathan “Johnny_Grell” Grell | [5] 5/2:31.500 | [4] 4/2:18.100 | [2] 2/1:08.210 | N/A | [4] 4/2:20.460 | 13 | 7:10.1 |
54 | 5 | 3A | 07/30/2017 | Rigo “rigo” Neri | 5/2:32.050 | N/A | 3/1:34.761 | N/A | 4/2:13.760 | 12 | 6:20.571 |
55 | 6 | 1B | 08/20/2017 | Joshua “evenbbq” Lewis | 4/2:11.180 | 4/2:08.760 | 3/1:47.420 | 3/1:32.060 | 4/2:02.670 | 12 | 6:22.610 |
56 | 6 | 3A | 07/30/2017 | Steve “bagadown” Nelson | 4/2:25.030 | 4/2:15.141 | 4/2:25.551 | 3/2:00.240 | 4/2:02.289 | 12 | 6:42.460 |
What is The List? MultiGP holds local qualifiying events that lets pilots compete for their spot at their regional final, and ultimately a spot at the MultiGP Championship. Pilots that placed 6th or lower in their Regional Final are added to The List. Once all the results are entered, the top 30 pilots of The List will receive an invitation to compete in an onsite, best 2/3 round, qualification race at the MultiGP Championship being held in Reno, Nevada.  View the full MultiGP Championship qualification rules.
Nat. Seed Rank | Placed | Region | Final Date | Pilot | Heat 1 Laps/Time | Heat 2 Laps/Time | Heat 3 Laps/Time | Heat 4 Laps/Time | Heat 5 Laps/Time | Best 3-Total Laps |
Best 3-Total Time
|
1 | 7 | 6B | 08/06/2017 | Zachey “Piman” Robenbucker | N/A | 5/2:21.666 | 5/2:14.872 | 5/2:19.217 | 2/57.202 | 15 | 6:55.755 |
2 | 7 | 3B | 07/30/2017 | Austin “AugFPV” Roth | 5/2:17.650 | N/A | 2/58.390 | 5/2:23.030 | 5/2:20.400 | 15 | 7:01.080 |
3 | 7 | 08/26/2017 | Thrash Ian Pataky | 5/2:20.570 | 1/0.000 | 5/2:18.320 | 3/1:32.760 | 5/2:22.980 | 15 | 7:01.870 | |
4 | 8 | 6B | 08/06/2017 | Chris “M3” Wang | 5/2:23.689 | 3/1:19.025 | 5/2:07.770 | 3/1:16.134 | 5/2:33.629 | 15 | 7:05.088 |
5 | 8 | 3B | 07/30/2017 | Matt “FAZEDFPV” Loven | 4/2:08.220 | 1/31.200 | 5/2:21.400 | 5/2:21.290 | 5/2:24.580 | 15 | 7:07.270 |
6 | 8 | 3C | 08/26/2017 | kmead Kevin Mead | 3/1:24.160 | 5/2:17.300 | 5/2:29.040 | 5/2:23.540 | 2/1:01.090 | 15 | 7:09.880 |
7 | 9 | 3C | 08/26/2017 | T3hDon Don Honaker | 5/2:22.670 | 5/2:23.040 | [0] N/A | 5/2:26.160 | [0] N/A | 15 | 7:11.870 |
8 | 7 | 4A | 07/29/2017 | Mike “FPVMike” Braymer | 4/2:09.288 | 5/2:28.169 | 5/2:29.570 | 5/2:15.110 | 3/1:22.335 | 15 | 7:12.850 |
9 | 10 | 3C | 08/26/2017 | Jeffpv Jeff Comer | 2/48.070 | 0/19.860 | 5/2:23.990 | 5/2:24.070 | 5/2:25.340 | 15 | 7:13.400 |
10 | 11 | 3C | 08/26/2017 | Gyune Jeeyoon Hyun | 5/2:21.560 | 2/58.070 | 2/49.440 | 5/2:30.550 | 5/2:22.600 | 15 | 7:14.710 |
11 | 8 | 4A | 07/29/2017 | Chris “Doughboy” Doughman | N/A | 5/2:27.620 | 5/2:25.764 | 5/2:23.759 | 4/1:49.173 | 15 | 7:17.143 |
12 | 9 | 6B | 08/06/2017 | Harrison “ei8tch” Gale | N/A | 4/2:03.862 | 5/2:26.789 | 5/2:25.000 | 5/2:27.457 | 15 | 7:19.246 |
13 | 12 | 3C | 08/26/2017 | RoscoFPV Corey Snyder | 5/2:28.380 | [0] N/A | 5/2:20.170 | 4/2:02.160 | 5/2:31.160 | 15 | 7:19.710 |
14 | 7 | 6C | 08/19/2017 | Christian ‘Nodeva’ Avedon | 4/2:01.050 | 5/2:27.840 | 4/2:03.210 | 5/2:25.340 | 5/2:26.710 | 15 | 7:19.890 |
15 | 8 | 6C | 08/19/2017 | Brett ‘RockyMountainRc’ Bixler | 5/2:28.370 | 3/1:32.860 | 5/2:22.470 | 5/2:29.460 | 1/34.420 | 15 | 7:20.300 |
16 | 13 | 3C | 08/26/2017 | Angelo_Re Angelo Re | 5/2:19.810 | 1/35.820 | 5/2:31.710 | 4/2:06.500 | 5/2:29.180 | 15 | 7:20.700 |
17 | 9 | 6C | 08/19/2017 | Jordan ‘JET’ Temkin | 5/2:26.140 | 4/1:55.050 | 5/2:21.380 | 5/2:33.920 | N/A | 15 | 7:21.440 |
18 | 7 | 5A | 07/16/2017 | Conrad “Furadi” Miller | 5/2:30.430 | 4/2:05.930 | 5/2:24.530 | 5/2:27.160 | 1/31.800 | 15 | 7:22.120 |
19 | 7 | 6A | 08/06/2017 | Mitchell “JustGonnaSendIt” Klepfer | [4] 4/2:10.230 | [5] 5/2:34.280 | [5] 5/2:27.760 | [5] 5/2:28.630 | [1] 1/31.880 | 15 | 7:30.670 |
20 | 9 | 4A | 07/29/2017 | Wes “ZeroCaution” Davis | N/A | 4/2:01.601 | 5/2:20.712 | 5/2:24.422 | 4/1:29.902 | 14 | 6:15.036 |
21 | 10 | 6B | 08/06/2017 | Thi “Thi-fighter” Van | 1/30.956 | N/A | 5/2:18.112 | 5/2:09.085 | 4/2:04.000 | 14 | 6:31.197 |
22 | 10 | 4A | 07/29/2017 | Justin “Critwhale” Gaspar | 4/1:45.203 | 5/2:23.060 | 5/2:24.861 | N/A | 4/2:03.859 | 14 | 6:33.125 |
23 | 8 | 5A | 07/16/2017 | Zachary “Lich” Noble | N/A | N/A | 4/1:56.180 | 5/2:21.170 | 5/2:16.330 | 14 | 6:33.680 |
24 | 8 | 6A | 08/06/2017 | Robert “JFK” Lacroix | [5] 5/2:21.870 | N/A | [4] 4/1:52.920 | [5] 5/2:25.860 | [3] 3/1:26.560 | 14 | 6:40.650 |
25 | 11 | 4A | 07/29/2017 | Alan “Mad-Props” Woltemath | 4/2:13.461 | 4/2:08.294 | 4/2:00.245 | 5/2:24.603 | 5/2:24.700 | 14 | 6:49.548 |
26 | 9 | 6A | 08/06/2017 | Donny “DonnyG” Green | N/A | [5] 5/2:22.000 | [4] 4/2:06.110 | [5] 5/2:23.130 | [1] 1/3.650 | 14 | 6:51.240 |
27 | 10 | 6C | 08/19/2017 | Aaron ‘FallenSeraph’ Ladd | 3/1:36.740 | 4/2:01.050 | 4/2:06.170 | 5/2:24.940 | 5/2:27.290 | 14 | 6:53.280 |
28 | 10 | 6A | 08/06/2017 | Jon “FAERRY” Gaiser | [4] 4/2:10.670 | [4] 4/2:06.900 | [4] 4/2:00.800 | [5] 5/2:30.170 | [5] 5/2:22.740 | 14 | 6:53.710 |
29 | 14 | 3C | 08/26/2017 | TheJuice Michael Vanston | [0] N/A | 5/2:21.890 | 4/2:08.870 | 5/2:25.130 | [0] N/A | 14 | 6:55.890 |
30 | 11 | 6B | 08/06/2017 | Reggie “R3” Ramos | 1/28.749 | N/A | 5/2:21.879 | 5/2:21.428 | 4/2:16.239 | 14 | 6:59.546 |
MultiGP is the largest professional drone racing league in the world. Because of this, MultiGP hosts frequent competitive gatherings and casual events within its extensive network. The Organization currently has over 30,000 registered pilots in addition to 500 active chapters worldwide. MultiGP nurtures its Chapters by providing tools, guidance and community support. Due to this structure drone racing is fun, organized and rewarding for pilots, Chapter Organizers and spectators.