Below you will find the Fastest Times listed for the SPEC UTT. In order to place a time on this list you must run UTT #6 Fury on an official MultiGP Spec Racer. Click here for a full list of spec parts allowed.
Pilots listed here will have the entry fee waived (a $50 value) for the 2018 Spec Race at the International Open being held later this year in August.Â
All times have been verified by MultiGP staff. MultiGP holds the final word on time validation. Participants are encouraged to provide DVR footage, and timing system screenshot, especially if breaking into the Top 25 times. Click here to submit a time.
Rank | Full Name | Pilot Handle | Chapter | Time | Video | Date |
---|---|---|---|---|---|---|
1 | Seth Griggs | SethPV | Central PA Quad Racers | 9.558 | https://www.youtube.com/watch?v=hTczEQwPPik | 7/29/2018 |
2 | Patrick White | Enginair | Riddle Quad Squad | 9.63 | https://www.facebook.com/photo.php?fbid=1357075684425170&set=a.1052516481547760.1073741837.100003682547264&type=3 | 8/4/2018 |
3 | Mark Braymer | Mcgap | Alamo City FPV Racers | 9.7 | https://www.youtube.com/watch?v=qPdTicQcePM&feature=youtu.be | 8/4/2018 |
4 | Michael Douglas | fpvdoug | Rotorcross NZ - Wellington Region | 9.783 | https://www.youtube.com/watch?v=HRw9bJGp8-I | 7/29/2018 |
5 | John Chapman | JohnEFly | Detroit Drone | 10.23 | https://youtu.be/ijcX0EHh4CA | 8/2/2018 |
6 | Shawn Ames | Shames | Central Illinois Drone Racers | 11.143 | https://www.youtube.com/watch?v=PhB8rCQzDgc&feature=youtu.be | 8/4/2018 |
7 | Matt Loven | FAZED | Central Illinois Drone Racers | 12.542 | https://www.youtube.com/watch?v=JaRvBIMlqPQ&feature=youtu.be | 8/4/2018 |
8 | Zach Carlson | FalconX | Central Illinois Drone Racers | 12.88 | https://www.youtube.com/watch?v=-UtUwaCGp9g&feature=youtu.be | 8/4/2018 |
9 | Alec Lunsford | LundyFPV | 901FPV | 13.14 | https://www.youtube.com/watch?v=PpAw0_8MIyE | 7/28/2018 |
10 | Jerrod Quillen | Jrod | Central Illinois Drone Racers | 13.271 | https://www.youtube.com/watch?v=9ct_il41oEI&feature=youtu.be | 8/4/2018 |
11 | Anthony Kuhns | AKnumbers | Central Illinois Drone Racers | 13.732 | https://www.youtube.com/watch?v=KyeQhDK4snM&feature=youtu.be | 8/4/2018 |
12 | Adrian Adams | TWG_ItsCharles | 901FPV | 14.02 | https://youtu.be/N6AaPUHEIdo | 8/5/2018 |
13 | Ben Eishen | benihana | 901FPV | 14.16 | https://imgur.com/a/YI1cPVx | 7/17/2018 |
14 | Alex Gray | Zombiediesel | 901FPV | 14.22 | 7/28/2018 | |
15 | Kevin Lee | Whitenoise | Central Illinois Drone Racers | 15.585 | https://www.youtube.com/watch?v=6smgQ4_5kdY&feature=youtu.be | 8/4/2018 |
16 | Ross Finn | TWG_Finnito | 901FPV | 15.94 | https://youtu.be/GVxAgmggjqI | 8/5/2018 |
17 | Max Goin | The_Herder | Central Illinois Drone Racers | 19.401 | https://www.youtube.com/watch?v=NBV3caBnuXY&feature=youtu.be | 8/4/2018 |
18 | Luziano Reyna | Lucy-goosy | Alamo City FPV Racers | 23.6 | https://www.youtube.com/watch?v=cIVvDkki0NU&feature=youtu.be | 8/4/2018 |
19 | Christian Logsdon | Adaptfpv | Central Illinois Drone Racers | 25.309 | https://www.youtube.com/watch?v=DkZ2dM5_aOo&feature=youtu.be | 8/4/2018 |
MultiGP is the largest professional drone racing league in the world. Because of this, MultiGP hosts frequent competitive gatherings and casual events within its extensive network. The Organization currently has over 30,000 registered pilots in addition to 500 active chapters worldwide. MultiGP nurtures its Chapters by providing tools, guidance and community support. Due to this structure drone racing is fun, organized and rewarding for pilots, Chapter Organizers and spectators.