Below you will find the Fastest 3 consecutive lap times listed for UTT 10. All times have been verified by MultiGP staff. MultiGP holds the final word on time validation. Participants are encouraged to provide DVR footage, and timing system screenshot, especially if breaking into the Top 25 times. Click here to submit a time.
Rank | Pilot Handle | Full Name | Chapter | Time | Video | Date |
---|---|---|---|---|---|---|
1 | Noical | Beckett Verrilli | New England FPV Pilots | 26.447 | https://www.youtube.com/watch?v=uJsIHkrQCjM&feature=youtu.be&fbclid=IwAR3dYB94fnKilTXIGjEhoias5hIwdHaMSqIWdcBIA2HPWPGnOQFfshgAaKo | 9/27/2020 |
2 | TDog2 | Tristan Tefft | FoCo FPV | 28.998 | https://youtu.be/hKYGqtMU6Ng | 9/20/2020 |
3 | KneeDown | Jim Snodgrass | Queen City FPV | 29.31 | https://www.youtube.com/watch?v=dVSH2-gdk74 | 6/20/2020 |
4 | JohnEFly | John Chapman | Detroit Drone Racing | 29.319 | https://youtu.be/YWpWmSbR6gQ | 6/18/2020 |
5 | Beastmode | Terry Arscott | Detroit Drone Racing | 29.509 | https://youtu.be/DVxAu0cLhJI | 6/14/2020 |
6 | Limon | Ivan Efimov | H sQUADron | 30.111 | 10/25/2020 | |
7 | Shames | Shawn Ames | Heart of America FPV | 30.19 | https://www.youtube.com/watch?v=IRgcyNrrp8s | 6/20/2020 |
8 | NM_Grower | Neil Marek | H sQUADron | 30.667 | 10/24/2020 | |
9 | SSBelmont | Rick Caudle | Queen City FPV | 30.712 | https://youtu.be/qH5_iHcegjM | 6/20/2020 |
10 | Mondo | Armando Gallegos | Heart of America FPV | 31.942 | 6/20/2020 | |
11 | Cappy_One | Andrew Coppola | Detroit Drone Racing | 31.982 | https://youtu.be/yjaEklbkOsg | 6/18/2020 |
12 | AgentOrange | Ruben John | Detroit Drone Racing | 32.273 | https://youtu.be/nM8RVmwy680 | 6/18/2020 |
13 | JakeHammer | Jake Capobres | Detroit Drone Racing | 32.703 | https://youtu.be/DshMT_2giso | 6/14/2020 |
14 | MAYHEM- | Marshall Scalisi | Detroit Drone Racing | 33.063 | 6/14/2020 | |
15 | SethPV | Seth Griggs | Central PA Quad Racers | 33.123 | 10/18/2020 | |
16 | ItllBeFine | Kevin Fine | Safety Third Racing | 33.313 | 10/18/2020 | |
17 | Jeffpv | Jeffrey Comer | Detroit Drone Racing | 33.483 | 6/14/2020 | |
18 | Reap3r | Chris Rhein | Safety Third Racing | 33.683 | 10/18/2020 | |
19 | Jr138 | James Randall | Central PA Quad Racers | 34.345 | 10/18/2020 | |
20 | Rotorscream | Dylan Chamberlain | Northwest FPV | 34.81 | 8/29/2020 | |
21 | Matt Maxx | Matthias Boerlage | H sQUADron | 34.644 | 10/24/2020 | |
22 | Gab707 | Gabriel Kocher | KwadsRUs | 34.814 | 6/27/2020 | |
23 | Roo | Susan Smith | Safety Third Racing | 35.325 | 10/18/2020 | |
24 | AKDrones | Ryan Martin | Detroit Drone Racing | 36.116 | https://youtu.be/uFHcXwT-aOk | 6/14/2020 |
25 | WoLf-FPV | Quan Huynh | H sQUADron | 36.477 | 10/24/2020 | |
26 | Nicnac | Nick Hoffman | Heart of America FPV | 36.857 | 6/20/2020 | |
27 | smitty | Tom Smith | Safety Third Racing | 37.537 | 10/18/2020 | |
28 | EVL1 | Vick Alaniz | Heart of America FPV | 37.087 | 6/20/2020 | |
29 | MK_FPV | Michael Kaufman | New England FPV Pilots | 37.377 | https://www.facebook.com/1501968344/videos/1021779368234272 | 8/22/2020 |
30 | Don_P | Don Polk | H sQUADron | 37.458 | 10/24/2020 | |
31 | JimmyProton | Jim Krisovitch | Safety Third Racing | 37.787 | 10/18/2020 | |
32 | lukenation | Lucas Littlefield | Queen City FPV | 38.008 | https://rivals.livefpv.com/results/?p=view_points&id=2039135 | 6/20/2020 |
33 | Illmattak | Matthew Kotze | KwadsRUs | 38.058 | 6/27/2020 | |
34 | Bikeguy | Zaine Stapleton | Northwest FPV | 38.07 | 8/29/2020 | |
35 | FWMFPV | Joel Eusebio | KwadsRUs | 38.198 | 6/27/2020 | |
36 | RangerCowboy | AngeloRe | Pittrotorcross | 38.218 | 6/21/2020 | |
37 | justbrian | Brian Bailey | Northwest FPV | 38.33 | 8/29/2020 | |
38 | groovy | Ervin Liao | Northwest FPV | 38.72 | https://www.youtube.com/watch?v=DTsA1KOVqCQ | 8/29/2020 |
39 | DCHFPV | Christopher Chu | KwadsRUs | 38.969 | https://www.youtube.com/watch?v=O1L9LCswQxE | 6/27/2020 |
40 | SheepWings | Brian Kinahan | North Central Connecticut Racing | 39.2 | 10/11/2020 | |
41 | PiFLY | Amanda Lipski | Central PA Quad Racers | 39.429 | 10/18/2020 | |
42 | nalyd11 | Dylan Downes | New England FPV Pilots | 39.91 | 8/8/2020 | |
43 | kLwalz | Kyle Isbelle | KwadsRUs | 39.461 | 6/27/2020 | |
42 | Ricky | Rick Kulis | Detroit Drone Racing | 39.739 | 6/14/2020 | |
43 | Mayan_Hawk | Kevin Bowery | New England FPV Pilots | 40.17 | 8/8/2020 | |
44 | BrandoFPV | Brandon Couch | Queen City FPV | 40.231 | https://rivals.livefpv.com/results/?p=view_points&id=2039135 | 6/20/2020 |
45 | Cloondog | Andy Clooney | H sQUADron | 41.173 | 10/24/2020 | |
44 | Tbyrd | Tyler Byrd | Heart of America FPV | 41.722 | 6/20/2020 | |
45 | Wargfpv | Scott Lynch | Central PA Quad Racers | 41.812 | 10/18/2020 | |
46 | Zenith | Ignacio Rmero | KwadsRUs | 41.822 | 6/27/2020 | |
47 | Okuru | Adam Nowak | FoCo FPV | 42.113 | 9/20/2020 | |
48 | Nitrotoker | Wes Tompkins | FoCo FPV | 42.843 | 9/20/2020 | |
49 | Subtrop | John Bloch | Heart of America FPV | 43.043 | 6/20/2020 | |
50 | Alien | Craig Downing | Detroit Drone Racing | 43.674 | 6/18/2020 | |
51 | Microdot | Andrew OConnell | FoCo FPV | 43.723 | 9/20/2020 | |
52 | plaing | Patrick Laing | KwadsRUs | 44.003 | 6/27/2020 | |
53 | UncleStretchy | Charles Sampson | Northwest FPV | 44.21 | 8/29/2020 | |
54 | FaedFPV | Mike Kingdom | FoCo FPV | 44.474 | 9/20/2020 | |
55 | ArchieFPV | Andrew Boehm | Pittrotorcross | 44.505 | 6/21/2020 | |
56 | Tyler_Harris | Tyler Harris | North Central Connecticut Racing | 44.76 | 10/11/2020 | |
57 | Calculustx | Spencer Graffunder | Heart of America FPV | 44.835 | 6/20/2020 | |
58 | Rollercoaster | Scott Walker | Queen City FPV | 44.885 | https://rivals.livefpv.com/results/?p=view_points&id=2039135 | 6/20/2020 |
59 | ARMONIC | Eric Milewski | KwadsRUs | 45.546 | 6/27/2020 | |
60 | RogerB | Roger Bess | Jacksonville Drone Racing | 45.786 | 7/26/2020 | |
61 | CarlosFPV | Carlos Campos | New England FPV Pilots | 45.886 | https://www.facebook.com/1501968344/videos/1021779368234272 | 8/22/2020 |
62 | MIKESHEA | Mike Shea | North Central Connecticut Racing | 45.95 | 9/27/2020 | |
63 | BoomResolved | James Piner | Jacksonville Drone Racing | 45.976 | 7/26/2020 | |
64 | ADK | Derrick Williams | H sQUADron | 46.066 | 10/25/2020 | |
65 | Tee-REX | Quynh Tran | H sQUADron | 46.416 | 10/24/2020 | |
66 | Cyberdrone | Jeff Pitoniak | Detroit Drone Racing | 46.776 | 6/18/2020 | |
67 | AlienFleet | David Kruseski | North Central Connecticut Racing | 46.837 | 9/27/2020 | |
68 | DownRight | Justin Clester | ReddingFPV | 46.87 | 6/27/2020 | |
69 | DoALoop | Tim Barnhart | Central PA Quad Racers | 47.047 | 6/21/2020 | |
70 | KrowFPV | Mark Lagerstorm | KwadsRUs | 47.388 | 6/27/2020 | |
71 | rikfpv | Rik Browning | New England FPV Pilots | 47.548 | https://www.facebook.com/1501968344/videos/1021779368234272 | 8/22/2020 |
72 | MudSlinger | Honey Badger M. | H sQUADron | 48.128 | 10/24/2020 | |
73 | Jimmy1 | James Berkley | FoCo FPV | 49.78 | 8/16/2020 | |
74 | Roboland | Rob Oland | Detroit Drone Racing | 50.31 | 6/18/2020 | |
75 | Aphinity | Rob "Phin" Harrison | KwadsRUs | 50.691 | 6/27/2020 | |
76 | Slippy | Dave Gibson | FoCo FPV | 50.731 | 8/16/2020 | |
77 | Maddog | Konrad Walus | KwadsRUs | 52.232 | 6/27/2020 | |
78 | Jacky was here | Jacky Heshi | KwadsRUs | 52.502 | 6/27/2020 | |
79 | ArialAdventures | Felix Klein | Northwest FPV | 53.25 | 8/29/2020 | |
80 | elyangyang | Eli Yang | Northwest FPV | 53.66 | 8/29/2020 | |
81 | JrodRC | Jarrod Landry | KwadsRUs | 54.365 | 6/27/2020 | |
82 | HAVOK | Larry Nygaard | FoCo FPV | 54.452 | 8/16/2020 | |
83 | rEVpO | Kurtis Bell | ReddingFPV | 56.05 | 6/27/2020 | |
84 | nepalien | Neeraj Shrestha | Northwest FPV | 56.33 | 8/29/2020 | |
85 | Wildfire | Bill Sitler | North Central Connecticut Racing | 56.55 | 10/11/2020 | |
86 | Retro604 | James Pew | KwadsRUs | 57.377 | 6/27/2020 | |
87 | wr0ngway | Matthew COnway | New England FPV Pilots | 57.68 | 10/3/2020 | |
88 | Zoom | Kevin Cyr | North Central Connecticut Racing | 58.25 | 10/11/2020 | |
89 | MaxEffort | Jason Wilson | Jacksonville Drone Racing | 60.45 | 7/26/2020 | |
90 | Twistit | Mike Sturm | ReddingFPV | 61.07 | 6/27/2020 | |
91 | ZippyCFPV | Shane Potemski | North Central Connecticut Racing | 62.86 | 10/11/2020 | |
92 | TopJimmyCooks | David Kanoy | Jacksonville Drone Racing | 62.912 | 7/26/2020 | |
93 | MariusFPV | Michael Hubel | Jacksonville Drone Racing | 63.794 | 7/26/2020 | |
94 | toasted_fpv | Christian Demaria | New England FPV Pilots | 64.025 | 8/8/2020 | |
95 | Quonz | Antonio Quintana | FoCo FPV | 64.217 | 9/20/2020 | |
96 | LOGANIPIQQYSNELL | Logan Snell | Northwest FPV | 67.92 | 8/29/2020 | |
97 | RawFPV | Mark Silva | New England FPV Pilots | 68.08 | 10/3/2020 | |
98 | RipVanWinkler | Greg Winkler | H sQUADron | 68.948 | 10/24/2020 | |
99 | Faulty | Josh Borgerding | FoCo FPV | 71.521 | 8/16/2020 | |
100 | GlutenFreeStew | Josh Stewart | Jacksonville Drone Racing | 72.112 | 7/26/2020 | |
101 | EvilMunkey | Mike Stafford | FoCo FPV | 72.503 | 9/20/2020 | |
102 | CaptainSurprizo | David Landry | Jacksonville Drone Racing | 73.612 | 7/26/2020 | |
103 | TheApoc | Anthony Sutton | Jacksonville Drone Racing | 78.088 | 7/26/2020 | |
104 | TheVoid | Tyler Sutton | Jacksonville Drone Racing | 82.732 | 7/26/2020 | |
105 | JohnO | John OShaughnessy | North Central Connecticut Racing | 92.36 | 10/11/2020 | |
106 | PsychoProp | David Osborne | Detroit Drone Racing | 93.783 | 6/14/2020 | |
107 | FPV Rotorhead | Marc Perry | ReddingFPV | 101.92 | 6/27/2020 | |
108 | Wetsu | Dan Jensen | ReddingFPV | 125.59 | 6/27/2020 |
MultiGP is the largest professional drone racing league in the world. Because of this, MultiGP hosts frequent competitive gatherings and casual events within its extensive network. The Organization currently has over 30,000 registered pilots in addition to 500 active chapters worldwide. MultiGP nurtures its Chapters by providing tools, guidance and community support. Due to this structure drone racing is fun, organized and rewarding for pilots, Chapter Organizers and spectators.